JBERN - Jon Bernthal
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jun 8, 2021 | TWWMD | n/a | 39.40 | -9.32 | 0.31 | |
Oct 19, 2021 | TMSON | n/a | 42.51 | 3.11 | 0.06 | |
Dec 14, 2021 | KRICH | n/a | 38.35 | -4.16 | 0.17 | |
n/a | BDRV2 | n/a | 19.03 | n/a | n/a | n/a |
n/a | SPONI | n/a | 0.88 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Aug 18, 2017 | WNDRV | |
Nov 17, 2017 | SWTVA | |
Nov 16, 2018 | WIDOW | |
Aug 23, 2019 | PBFAL | |
Nov 15, 2019 | FOVFE | |
Total TAG Eligible Gross | 214.29 | |
Divide by 5 | ||
TAG | 42.86 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jun 28, 2017 | BDRIV | 107.82 |
Oct 14, 2016 | ACTNT | 86.20 |
Oct 2, 2015 | SICAR | 46.88 |
Aug 28, 2015 | WAYFR | 3.59 |
Jul 1, 2015 | MEADG | 6.76 |
Oct 17, 2014 | FURY | 85.82 |
Dec 25, 2013 | TWOWS | 116.87 |
Dec 25, 2013 | GRDGM | 29.80 |
Feb 22, 2013 | SNITC | 42.92 |
Feb 10, 2012 | RMPRT | 0.97 |
Nov 30, -0001 | TGHST | 15.52 |
May 22, 2009 | NMUS2 | 177.24 |
Aug 9, 2006 | WTCEN | 70.24 |