DOBRI - Dylan O’Brien
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Oct 19, 2021 | INFIN | n/a | 52.56 | -4.67 | 0.04 | |
n/a | OUTFT | n/a | 7.79 | n/a | n/a | n/a |
n/a | TEOFF | n/a | 0.16 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Sep 30, 2016 | DPWTH | |
Sep 15, 2017 | AMASN | |
Jan 26, 2018 | MAZE3 | |
Dec 21, 2018 | TFRM6 | |
Oct 16, 2020 | MNSTP | |
Total TAG Eligible Gross | 283.85 | |
Divide by 5 | ||
TAG | 56.77 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Sep 18, 2015 | MAZE2 | 81.70 |
Sep 19, 2014 | MAZER | 102.43 |
Jun 7, 2013 | NTERN | 44.67 |
Oct 19, 2012 | FRSTM | 0.02 |