JMOMO - Jason Momoa
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jul 21, 2026 | SUPGR | 66,201,943 | 140.60 | -6.83 | Infinity | |
| Sep 1, 2026 | ITHOD | n/a | 106.02 | -34.58 | 0.52 | |
| Nov 10, 2026 | STFTR | n/a | 93.12 | -12.90 | 0.16 | |
| Jan 12, 2027 | DUNE3 | n/a | 102.23 | 9.11 | 0.15 | |
| Feb 16, 2027 | ANFRN | n/a | 23.25 | -78.98 | 1.65 | |
| Aug 3, 2027 | SPMOT | n/a | 61.48 | 38.23 | 0.58 | |
| Aug 17, 2027 | MINE2 | n/a | 73.68 | 12.20 | 1.30 | |
| Apr 11, 2028 | FAF11 | n/a | 57.08 | -16.60 | 0.09 | |
| n/a | CAEOD | n/a | 8.61 | n/a | n/a | n/a |
| n/a | FFHS2 | n/a | 16.72 | n/a | n/a | n/a |
| n/a | LOBO | n/a | 21.72 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 21, 2018 | AQUMN | |
| Oct 22, 2021 | DUNE | |
| May 19, 2023 | FASTX | |
| Dec 22, 2023 | AQUM2 | |
| Apr 4, 2025 | MINEC | |
| Total TAG Eligible Gross | 878.70 | |
| Divide by 5 | ||
| TAG | 175.74 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Nov 17, 2017 | JLEAG | 229.01 |
| Jun 23, 2017 | BATCH | 0.18 |
| Feb 1, 2013 | HDSHT | 9.48 |
| Aug 19, 2011 | CONAN | 21.27 |