JMOMO - Jason Momoa
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jul 21, 2026 | SUPGR | n/a | 155.91 | -19.56 | 0.23 | |
| Sep 8, 2026 | ITHOD | n/a | 115.26 | -40.65 | 0.47 | |
| Nov 10, 2026 | STFTR | n/a | 101.59 | -13.67 | 0.18 | |
| Jan 12, 2027 | DUNE3 | n/a | 110.15 | 8.56 | 0.13 | |
| Feb 16, 2027 | ANFRN | n/a | 30.75 | -79.40 | 1.56 | |
| Aug 3, 2027 | SPMOT | n/a | 60.11 | 29.36 | 0.40 | |
| Aug 17, 2027 | MINE2 | n/a | 72.98 | 12.87 | 1.40 | |
| Dec 7, 2027 | HELDV | n/a | 45.26 | -27.72 | 0.29 | |
| Apr 11, 2028 | FAF11 | n/a | 45.66 | 0.40 | 0.01 | |
| n/a | CAEOD | n/a | 9.07 | n/a | n/a | n/a |
| n/a | FFHS2 | n/a | 17.37 | n/a | n/a | n/a |
| n/a | LOBO | n/a | 22.82 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 21, 2018 | AQUMN | |
| Oct 22, 2021 | DUNE | |
| May 19, 2023 | FASTX | |
| Dec 22, 2023 | AQUM2 | |
| Apr 4, 2025 | MINEC | |
| Total TAG Eligible Gross | 878.70 | |
| Divide by 5 | ||
| TAG | 175.74 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Nov 17, 2017 | JLEAG | 229.01 |
| Jun 23, 2017 | BATCH | 0.18 |
| Feb 1, 2013 | HDSHT | 9.48 |
| Aug 19, 2011 | CONAN | 21.27 |