JMOMO - Jason Momoa
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Nov 10, 2026 | STFTR | n/a | 134.65 | -0.44 | 0.00 | |
| Jan 12, 2027 | DUNE3 | n/a | 139.56 | 4.91 | 0.06 | |
| Feb 16, 2027 | ANFRN | n/a | 88.18 | -51.38 | 0.90 | |
| Aug 3, 2027 | SPMOT | n/a | 78.24 | -9.94 | 0.06 | |
| Aug 17, 2027 | MINE2 | n/a | 77.14 | -1.10 | 0.10 | |
| Apr 11, 2028 | FAF11 | n/a | 64.41 | -12.73 | 0.06 | |
| n/a | CAEOD | n/a | 8.22 | n/a | n/a | n/a |
| n/a | FFHS2 | n/a | 16.02 | n/a | n/a | n/a |
| n/a | LOBO | n/a | 19.30 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Oct 22, 2021 | DUNE | |
| May 19, 2023 | FASTX | |
| Dec 22, 2023 | AQUM2 | |
| Apr 4, 2025 | MINEC | |
| Jun 26, 2026 | SUPGR | |
| Total TAG Eligible Gross | 701.05 | |
| Divide by 5 | ||
| TAG | 140.21 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Dec 21, 2018 | AQUMN | 335.01 |
| Nov 17, 2017 | JLEAG | 229.01 |
| Jun 23, 2017 | BATCH | 0.18 |
| Feb 1, 2013 | HDSHT | 9.48 |
| Aug 19, 2011 | CONAN | 21.27 |