JMOMO - Jason Momoa
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jul 21, 2026 | SUPGR | n/a | 159.30 | -15.81 | 0.07 | |
| Nov 9, 2026 | STFTR | n/a | 154.68 | -4.62 | 0.03 | |
| Jan 12, 2027 | DUNE3 | n/a | 172.12 | 17.44 | 0.17 | |
| Jun 29, 2027 | ANFRN | n/a | 160.55 | -11.57 | 0.04 | |
| Aug 3, 2027 | SPMOT | n/a | 160.60 | 0.05 | 0.00 | |
| Aug 17, 2027 | MINE2 | n/a | 175.77 | 15.17 | 0.65 | |
| Dec 7, 2027 | HELDV | n/a | 190.03 | 14.26 | 0.07 | |
| Apr 11, 2028 | FAF11 | n/a | 168.03 | -22.00 | 0.09 | |
| n/a | CAEOD | n/a | 10.35 | n/a | n/a | n/a |
| n/a | FFHS2 | n/a | 18.02 | n/a | n/a | n/a |
| n/a | ITHOD | n/a | 6.54 | n/a | n/a | n/a |
| n/a | LOBO | n/a | 24.34 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 21, 2018 | AQUMN | |
| Oct 22, 2021 | DUNE | |
| May 19, 2023 | FASTX | |
| Dec 22, 2023 | AQUM2 | |
| Apr 4, 2025 | MINEC | |
| Total TAG Eligible Gross | 878.70 | |
| Divide by 5 | ||
| TAG | 175.74 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Nov 17, 2017 | JLEAG | 229.01 |
| Jun 23, 2017 | BATCH | 0.18 |
| Feb 1, 2013 | HDSHT | 9.48 |
| Aug 19, 2011 | CONAN | 21.27 |