JMOMO - Jason Momoa
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| May 26, 2026 | ANFRN | n/a | 140.73 | -30.07 | 0.09 | |
| Jul 21, 2026 | SUPGR | n/a | 152.92 | 12.19 | 0.15 | |
| Jan 12, 2027 | DUNE3 | n/a | 165.83 | 12.91 | 0.05 | |
| n/a | CAEOD | n/a | 12.83 | n/a | n/a | n/a |
| n/a | FAF11 | n/a | 111.95 | n/a | n/a | n/a |
| n/a | FFHS2 | n/a | 19.29 | n/a | n/a | n/a |
| n/a | ITHOD | n/a | 7.45 | n/a | n/a | n/a |
| n/a | LOBO | n/a | 23.22 | n/a | n/a | n/a |
| n/a | STFTR | n/a | 62.27 | n/a | n/a | n/a |
| n/a | WCREW | n/a | 16.58 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 21, 2018 | AQUMN | |
| Oct 22, 2021 | DUNE | |
| May 19, 2023 | FASTX | |
| Dec 22, 2023 | AQUM2 | |
| Apr 4, 2025 | MINEC | |
| Total TAG Eligible Gross | 878.70 | |
| Divide by 5 | ||
| TAG | 175.74 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Nov 17, 2017 | JLEAG | 229.01 |
| Jun 23, 2017 | BATCH | 0.18 |
| Feb 1, 2013 | HDSHT | 9.48 |
| Aug 19, 2011 | CONAN | 21.27 |