JMOMO - Jason Momoa
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Apr 11, 2023 | AQUM2 | n/a | 164.44 | 44.63 | 0.10 | |
Jun 13, 2023 | FASTX | n/a | 195.82 | 31.38 | 0.28 | |
n/a | CLFHN | n/a | 5.14 | n/a | n/a | n/a |
n/a | GBUND | n/a | 10.33 | n/a | n/a | n/a |
n/a | MINEC | n/a | 37.39 | n/a | n/a | n/a |
n/a | SLUMB | n/a | 0.01 | n/a | n/a | n/a |
n/a | TLMHN | n/a | 2.36 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Feb 1, 2013 | HDSHT | |
Jun 23, 2017 | BATCH | |
Nov 17, 2017 | JLEAG | |
Dec 21, 2018 | AQUMN | |
Oct 22, 2021 | DUNE | |
Total TAG Eligible Gross | 596.99 | |
Divide by 5 | ||
TAG | 119.40 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Aug 19, 2011 | CONAN | 21.27 |