JMOMO - Jason Momoa
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Apr 29, 2025 | MINEC | n/a | 160.24 | 0.16 | 0.00 | |
Sep 9, 2025 | ANFRN | n/a | 117.26 | -42.98 | 0.18 | |
Jan 12, 2027 | DUNE3 | n/a | 132.90 | 15.64 | 0.03 | |
n/a | FAF11 | n/a | 119.51 | n/a | n/a | n/a |
n/a | FFHS2 | n/a | 27.19 | n/a | n/a | n/a |
n/a | GBUND | n/a | 1.85 | n/a | n/a | n/a |
n/a | ITHOD | n/a | 11.59 | n/a | n/a | n/a |
n/a | WCREW | n/a | 21.73 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Nov 17, 2017 | JLEAG | |
Dec 21, 2018 | AQUMN | |
Oct 22, 2021 | DUNE | |
May 19, 2023 | FASTX | |
Dec 22, 2023 | AQUM2 | |
Total TAG Eligible Gross | 857.71 | |
Divide by 5 | ||
TAG | 171.54 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jun 23, 2017 | BATCH | 0.18 |
Feb 1, 2013 | HDSHT | 9.48 |
Aug 19, 2011 | CONAN | 21.27 |