JMOMO - Jason Momoa
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jul 21, 2026 | SUPGR | n/a | 157.40 | -19.50 | 0.11 | |
| Nov 9, 2026 | STFTR | n/a | 153.14 | -4.26 | 0.02 | |
| Jan 12, 2027 | DUNE3 | n/a | 170.72 | 17.58 | 0.17 | |
| Feb 16, 2027 | ANFRN | n/a | 157.17 | -13.55 | 0.22 | |
| Aug 3, 2027 | SPMOT | n/a | 157.29 | 0.12 | 0.00 | |
| Aug 17, 2027 | MINE2 | n/a | 177.31 | 20.02 | 0.86 | |
| Dec 7, 2027 | HELDV | n/a | 195.47 | 18.16 | 0.09 | |
| Apr 11, 2028 | FAF11 | n/a | 172.41 | -23.06 | 0.09 | |
| n/a | CAEOD | n/a | 9.64 | n/a | n/a | n/a |
| n/a | FFHS2 | n/a | 17.72 | n/a | n/a | n/a |
| n/a | ITHOD | n/a | 3.74 | n/a | n/a | n/a |
| n/a | LOBO | n/a | 23.91 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 21, 2018 | AQUMN | |
| Oct 22, 2021 | DUNE | |
| May 19, 2023 | FASTX | |
| Dec 22, 2023 | AQUM2 | |
| Apr 4, 2025 | MINEC | |
| Total TAG Eligible Gross | 878.70 | |
| Divide by 5 | ||
| TAG | 175.74 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Nov 17, 2017 | JLEAG | 229.01 |
| Jun 23, 2017 | BATCH | 0.18 |
| Feb 1, 2013 | HDSHT | 9.48 |
| Aug 19, 2011 | CONAN | 21.27 |