EMACK - Emma Mackey
|   | Price: Buy | Sell | Short | Cover Qty: | 
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI | 
|---|---|---|---|---|---|---|
| Sep 16, 2025 | HTMLK | 70,264 | 59.44 | -1.65 | n/a | |
| Jan 6, 2026 | EMCAY | n/a | 53.69 | -5.75 | 0.08 | |
| Dec 22, 2026 | NARN4 | n/a | 56.93 | 3.24 | 0.02 | |
| n/a | ACRNS | n/a | 99.60 | n/a | n/a | n/a | 
| n/a | ALPH | n/a | 0.42 | n/a | n/a | n/a | 
Current MovieStocks in TAG
| Release Date | MST | Gross | 
|---|---|---|
| Feb 11, 2022 | DNILE | |
| Jun 3, 2022 | EIFFL | |
| Feb 17, 2023 | EMLY | |
| Jul 21, 2023 | BARBI | |
| Total TAG Eligible Gross | 297.15 | |
| Divide by 4 | ||
| TAG | 74.29 | |