VKRIE - Vicky Krieps
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Mar 17, 2026 | FMSB | 962,153 | 0.50 | -0.13 | n/a | |
| n/a | DIAMN | n/a | 7.35 | n/a | n/a | n/a |
| n/a | RVRUN | n/a | 1.72 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Sep 9, 2022 | HLDMT | |
| Dec 23, 2022 | CORSG | |
| May 31, 2024 | TDDH | |
| Jun 27, 2025 | HTMLK | |
| Aug 15, 2025 | WUPTH | |
| Total TAG Eligible Gross | 1.61 | |
| Divide by 5 | ||
| TAG | 0.32 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Oct 15, 2021 | BERGM | 0.15 |
| Jul 23, 2021 | OLD | 48.24 |
| Nov 20, 2020 | LYREB | 0.68 |
| Nov 9, 2018 | TGRL2 | 14.83 |
| Jan 19, 2018 | PHTHD | 20.91 |
| Apr 8, 2011 | HANA1 | 40.25 |