JCENA - John Cena
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jun 13, 2023 | FASTX | n/a | 103.34 | -2.69 | 0.03 | |
Aug 29, 2023 | TMNT3 | n/a | 104.07 | 0.73 | 0.01 | |
n/a | ARGYL | n/a | 12.53 | n/a | n/a | n/a |
n/a | CVACM | n/a | 35.69 | n/a | n/a | n/a |
n/a | FRLNC | n/a | 10.69 | n/a | n/a | n/a |
n/a | JANSD | n/a | 0.69 | n/a | n/a | n/a |
n/a | PRJXT | n/a | 0.04 | n/a | n/a | n/a |
n/a | STNCK | n/a | 4.34 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Dec 21, 2018 | TFRM6 | |
Nov 8, 2019 | PLWFR | |
Jan 17, 2020 | DOCDO | |
Jun 25, 2021 | FAST9 | |
Aug 6, 2021 | SUIC2 | |
Total TAG Eligible Gross | 477.39 | |
Divide by 5 | ||
TAG | 95.48 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Apr 6, 2018 | TPACT | 59.79 |
Dec 15, 2017 | FERDN | 84.23 |
Nov 10, 2017 | DDHM2 | 104.00 |
May 12, 2017 | TWALL | 1.80 |
Dec 18, 2015 | TNEST | 87.03 |
Jul 17, 2015 | TRWRC | 110.01 |
Sep 10, 2010 | LGNDY | 0.19 |
Mar 27, 2009 | 12RDS | 12.23 |
Oct 13, 2006 | MARIN | 18.84 |