DOYEL - David Oyelowo
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Feb 2, 2021 | CAWAY | 184,655 | 4.58 | -0.36 | 0.44 | |
Mar 2, 2021 | MNSKY | n/a | 2.82 | -1.76 | 1.17 | |
Mar 30, 2021 | CHAOW | n/a | 6.52 | 3.70 | 3.04 | |
Apr 27, 2021 | PRAB2 | n/a | 13.46 | 6.94 | 2.62 | |
n/a | SOLIT | n/a | 3.26 | n/a | n/a | n/a |
n/a | SWTHU | n/a | 6.69 | n/a | n/a | n/a |
n/a | THRLA | n/a | 1.24 | n/a | n/a | n/a |
n/a | UMMT | n/a | 18.18 | n/a | n/a | n/a |
n/a | WATRM | n/a | 5.21 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Aug 5, 2016 | 5NIME | |
Sep 30, 2016 | KATWE | |
Feb 10, 2017 | AUKNG | |
Mar 9, 2018 | AMEXP | |
Aug 30, 2019 | ONLYU | |
Total TAG Eligible Gross | 22.87 | |
Divide by 5 | ||
TAG | 4.57 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Sep 18, 2015 | CPTIV | 2.56 |
Jan 30, 2015 | AMVYR | 5.75 |
Jan 9, 2015 | SELMA | 52.07 |
Nov 5, 2014 | NTSTL | 187.99 |
Aug 16, 2013 | BUTLR | 116.63 |
Dec 21, 2012 | 1SHOT | 80.03 |
Nov 16, 2012 | ABE | 182.20 |
Oct 12, 2012 | MDONW | 0.08 |
Oct 5, 2012 | PAPRB | 0.69 |
Jan 20, 2012 | REDTL | 49.88 |
Aug 10, 2011 | THELP | 169.71 |
Aug 5, 2011 | RSAPE | 176.74 |
Sep 27, 2006 | LKSCT | 17.61 |
Sep 2, 2005 | SNDTH | 1.89 |