CPINE - Chris Pine
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jun 21, 2022 | VOACT | 962,703 | 85.27 | -5.09 | 0.20 | |
Jun 28, 2022 | AOKNV | n/a | 79.89 | -5.38 | 0.88 | |
Oct 18, 2022 | DWDRL | n/a | 35.80 | -44.09 | 0.39 | |
Mar 28, 2023 | DNDGN | n/a | 29.15 | -6.65 | 0.11 | |
Jan 16, 2024 | TREK4 | n/a | 38.32 | 9.17 | 0.09 | |
n/a | NEWSF | n/a | 0.59 | n/a | n/a | n/a |
n/a | POOLM | n/a | 7.21 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jul 22, 2016 | TREK3 | |
Aug 26, 2016 | CMNCH | |
Jun 2, 2017 | WONDR | |
Mar 9, 2018 | AWITM | |
Dec 25, 2020 | WOND2 | |
Total TAG Eligible Gross | 582.72 | |
Divide by 5 | ||
TAG | 116.54 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jan 29, 2016 | FINHR | 27.55 |
Aug 28, 2015 | ZFZAC | 0.12 |
Dec 25, 2014 | INTWD | 128.00 |
Nov 26, 2014 | HBOS2 | 54.44 |
Jan 17, 2014 | JRYAN | 50.55 |
May 16, 2013 | TREK2 | 228.76 |
Nov 21, 2012 | GURDN | 103.40 |
Jun 29, 2012 | PLKUS | 12.43 |
Feb 17, 2012 | TMWAR | 54.76 |
Nov 12, 2010 | USTOP | 81.56 |
Sep 4, 2009 | CARIR | 0.09 |
May 8, 2009 | TRK11 | 257.70 |
Aug 6, 2008 | BTLSH | 4.04 |
May 11, 2007 | BGUYD | 0.09 |
Jan 26, 2007 | SMKAC | 35.64 |
May 12, 2006 | JMYLK | 17.32 |
Aug 11, 2004 | PDIA2 | 95.15 |