BTHEN - Brian Tyree Henry
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Aug 30, 2022 | BULTR | n/a | 124.27 | 7.06 | 0.25 | |
Jun 27, 2023 | ASPD2 | n/a | 110.65 | -13.62 | 0.03 | |
n/a | FLNTS | n/a | 4.91 | n/a | n/a | n/a |
n/a | ULNEU | n/a | 0.39 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Aug 30, 2019 | ONLYU | |
Oct 4, 2019 | JOKER | |
Mar 31, 2021 | GOVKO | |
Nov 5, 2021 | ETRNL | |
Feb 25, 2022 | CYRNO | |
Total TAG Eligible Gross | 524.24 | |
Divide by 5 | ||
TAG | 104.85 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jun 21, 2019 | CHLDP | 29.18 |
Apr 19, 2019 | FMILY | 0.13 |
Jan 11, 2019 | IBSCT | 14.91 |
Dec 14, 2018 | ASPDR | 190.17 |
Nov 16, 2018 | WIDOW | 42.40 |
Sep 14, 2018 | WBRIC | 24.00 |
Jun 8, 2018 | ARTMS | 6.69 |
Aug 18, 2017 | CRWHT | 0.24 |