AEHRE - Alden Ehrenreich
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Sep 2, 2025 | WEPNS | n/a | 133.02 | -0.72 | n/a | |
| n/a | SWITZ | n/a | 1.66 | n/a | n/a | n/a |
| n/a | TLRSR | n/a | 4.44 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Feb 5, 2016 | HAILC | |
| Nov 23, 2016 | HUGHS | |
| May 25, 2018 | SWAR2 | |
| Feb 24, 2023 | COCAB | |
| Jul 21, 2023 | OPHMR | |
| Total TAG Eligible Gross | 561.79 | |
| Divide by 5 | ||
| TAG | 112.36 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Aug 23, 2013 | BLUJM | 33.40 |
| Mar 1, 2013 | STOKR | 1.70 |
| Feb 14, 2013 | BTCRT | 19.45 |
| Jun 11, 2009 | TETRO | 0.44 |