SBOUT - Sofia Boutella
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
n/a | ALPHG | n/a | 5.76 | n/a | n/a | n/a |
n/a | POTGL | n/a | 2.88 | n/a | n/a | n/a |
n/a | SETLR | n/a | 1.77 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jul 22, 2016 | TREK3 | |
Jun 9, 2017 | MUMY4 | |
Jul 28, 2017 | CLDCT | |
Jun 8, 2018 | ARTMS | |
Mar 1, 2019 | CLMAX | |
Total TAG Eligible Gross | 297.92 | |
Divide by 5 | ||
TAG | 59.58 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Feb 13, 2015 | TSSRV | 128.26 |