MBJOR - Michael B. Jordan
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Apr 1, 2025 | URCEM | n/a | 77.80 | -37.24 | 0.14 | |
n/a | CREE4 | n/a | 53.25 | n/a | n/a | n/a |
n/a | LEGN2 | n/a | 67.15 | n/a | n/a | n/a |
n/a | RNBW6 | n/a | 17.60 | n/a | n/a | n/a |
n/a | TTCAF | n/a | 14.92 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Feb 16, 2018 | BPNTH | |
Nov 21, 2018 | CREE2 | |
Jan 10, 2020 | JMRCY | |
Dec 25, 2021 | JFJOR | |
Mar 3, 2023 | CREE3 | |
Total TAG Eligible Gross | 564.44 | |
Divide by 5 | ||
TAG | 112.89 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Nov 25, 2015 | CREED | 109.71 |
Aug 7, 2015 | FANT4 | 56.11 |
Jan 31, 2014 | AWODT | 26.05 |
Jul 26, 2013 | FRTVL | 16.10 |
Feb 3, 2012 | CHRNC | 64.57 |
Jan 20, 2012 | REDTL | 49.88 |
Sep 14, 2001 | HRDBL | 40.22 |