JKOSI - Joseph Kosinski
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Aug 31, 2027 | MIVIC | n/a | 128.93 | -4.53 | 0.01 | |
| n/a | TOPG3 | n/a | 223.86 | n/a | n/a | n/a |
| n/a | UAP | n/a | 31.21 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 17, 2010 | TRON2 | |
| Apr 19, 2013 | OBLVN | |
| Oct 20, 2017 | NOEXT | |
| May 27, 2022 | TOPG2 | |
| Jun 27, 2025 | FORM1 | |
| Total TAG Eligible Gross | 718.93 | |
| Divide by 5 | ||
| TAG | 143.79 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|