BSKAR - Bill Skarsgard
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Sep 17, 2024 | TCROW | 8,599,058 | 80.92 | 11.05 | n/a | |
Jan 21, 2025 | NOSFR | n/a | 53.86 | -27.06 | 0.23 | |
n/a | LOCKD | n/a | 5.38 | n/a | n/a | n/a |
n/a | LRDW2 | n/a | 11.03 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Aug 6, 2021 | NSNGU | |
Nov 5, 2021 | ETRNL | |
Sep 9, 2022 | BARBN | |
Mar 24, 2023 | WICK4 | |
Apr 26, 2024 | BOYKW | |
Total TAG Eligible Gross | 395.41 | |
Divide by 5 | ||
TAG | 79.08 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jul 30, 2021 | 9DAYS | 0.69 |
Sep 6, 2019 | IT2 | 211.59 |
Sep 21, 2018 | ASNAT | 2.00 |
May 18, 2018 | DEAD2 | 324.51 |
Sep 8, 2017 | IT1 | 327.46 |
Jul 28, 2017 | CLDCT | 51.54 |
Mar 18, 2016 | DVRG3 | 66.16 |