BSKAR - Bill Skarsgard
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Apr 18, 2023 | WICK4 | n/a | 75.26 | -3.38 | 0.25 | |
n/a | BOYKW | n/a | 4.64 | n/a | n/a | n/a |
n/a | GLDRG | n/a | 0.21 | n/a | n/a | n/a |
n/a | NOSFR | n/a | 15.56 | n/a | n/a | n/a |
n/a | TCROW | n/a | 7.89 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Sep 6, 2019 | IT2 | |
Jul 30, 2021 | 9DAYS | |
Aug 6, 2021 | NSNGU | |
Nov 5, 2021 | ETRNL | |
Sep 9, 2022 | BARBN | |
Total TAG Eligible Gross | 417.99 | |
Divide by 5 | ||
TAG | 83.60 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Sep 21, 2018 | ASNAT | 2.00 |
May 18, 2018 | DEAD2 | 324.51 |
Sep 8, 2017 | IT1 | 327.46 |
Jul 28, 2017 | CLDCT | 51.54 |
Mar 18, 2016 | DVRG3 | 66.16 |