Girls Like HSX

All StarBond Adjusts

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI
50CEN STFTR Nov 10, 2026 48.26 40.44 -7.82 0.26
AABRA RESE8 Oct 13, 2026 57.93 62.15 4.22 0.23
AABRA* WHALF Nov 10, 2026 62.15 38.17 -23.98 1.17
AARJO ONSLT* Sep 29, 2026 15.72 6.61 -9.11 2.90
AARJO* TTCAF Mar 30, 2027 6.61 21.35 14.74 0.65
AARJO* SPMOT Aug 3, 2027 21.35 52.86 31.51 0.72
ABAND TONY Sep 15, 2026 57.47 54.07 -3.40 2.92
ABARR RUNNR Oct 6, 2026 28.69 27.11 -1.58 0.23
ABASS WILDW Nov 17, 2026 172.88 168.95 -3.93 0.03
ABUTL MIVIC Jun 13, 2028 92.00 82.65 -9.35 0.02
ACUMM AVNG5 Jan 12, 2027 58.36 100.83 42.47 0.45
ADADD HERSH Dec 22, 2026 61.61 62.76 1.15 0.02
ADRIV PTIGR Dec 8, 2026 24.24 19.09 -5.15 0.22
ADRIV* XMEN8 May 30, 2028 19.09 47.68 28.59 0.17
AEDEB CLRIS Mar 2, 2027 43.19 2.39 -40.80 0.39
AEDEB* TMNT4 Sep 7, 2027 2.39 16.94 14.55 1.04
AEHRE SWITZ Nov 17, 2026 136.47 137.08 0.61 0.01
AEHRE* MIVIC Jun 13, 2028 137.08 115.88 -21.20 0.03
AFARI SPAWK Sep 15, 2026 72.43 68.03 -4.40 2.99
AFERR TCATH Dec 1, 2026 106.16 106.91 0.75 0.01
AGARF TMFAT Sep 15, 2026 55.55 56.69 1.14 1.02
AGARF* THOOD Oct 6, 2026 56.69 57.65 0.96 0.08
AGARF* AVNG6 Jan 11, 2028 57.65 55.82 -1.83 0.01
AGARL ELDEN Mar 28, 2028 37.18 40.32 3.14 0.01
AGINA DIGER Oct 27, 2026 67.62 69.77 2.15 0.07
AGRAN MPRN4 Dec 22, 2026 175.28 208.16 32.88 0.17
AGRAN* OTPYG Apr 11, 2028 208.16 155.38 -52.78 0.05
AHATH FLWVS Sep 8, 2026 106.48 105.35 -1.13 na
AHATH* VERTY Oct 27, 2026 105.35 108.77 3.42 0.07
AHATH* DTHU2 Jun 27, 2028 108.77 116.05 7.28 0.01
AHOPK WIFDG Mar 16, 2027 3.89 3.57 -0.32 0.04
AIPPO IPROC Dec 15, 2026 39.36 39.96 0.60 0.02
AJANN DOGST Sep 22, 2026 60.70 58.51 -2.19 0.39
AJANN* NTALN May 11, 2027 58.51 73.73 15.22 0.10
AJOHN WERWU Jan 19, 2027 55.23 53.55 -1.68 0.02
AJOLI STCHS Sep 15, 2026 57.32 57.29 -0.03 0.03
AJOLI* WOBLD Dec 8, 2026 57.29 34.86 -22.43 0.39
AKOJI STFTR Nov 10, 2026 52.31 53.23 0.92 0.03
ALMON BTLHM Jan 5, 2027 48.12 50.45 2.33 0.04
AMACD BCHRD Jun 1, 2027 5.98 5.30 -0.68 0.04
AMACK AVNG5 Jan 12, 2027 53.61 90.79 37.18 0.44
AMACK* AVNG6 Jan 11, 2028 90.79 98.47 7.68 0.02
AMADA KLARA Nov 17, 2026 89.91 65.95 -23.96 0.36
AMADA* SWAR4 Jun 22, 2027 65.95 109.76 43.81 0.24
AMADI CMBAC Aug 24, 2027 40.42 40.97 0.55 0.00
AMADI* WEPN2 Oct 3, 2028 40.97 49.61 8.64 0.05
AMUMO MARGC Dec 7, 2027 46.26 45.42 -0.84 0.00
ANSCO ELSNR Feb 9, 2027 37.00 37.46 0.46 0.01
ANSCO* APHEL Jul 13, 2027 37.46 5.63 -31.83 0.40
ANSCO* MARGC Dec 7, 2027 5.63 11.16 5.53 0.47
APAUL BEARC* Sep 15, 2026 13.93 0.48 -13.45 40.20
APIER LOYLF Dec 29, 2026 132.85 100.98 -31.87 0.20
APIER* SWAR4 Jun 22, 2027 100.98 130.37 29.39 0.15
APIER* SPMOT Aug 3, 2027 130.37 136.01 5.64 0.10
APLAZ ANFRN Feb 16, 2027 8.14 15.74 7.60 0.42
ARAE ANFRN Feb 16, 2027 27.78 28.51 0.73 0.02
ARICE CCEML Sep 22, 2026 119.12 116.10 -3.02 0.28
ARISE EBNZR Dec 8, 2026 6.84 25.71 18.87 1.55
ARITC RUNNR Oct 6, 2026 51.24 40.72 -10.52 0.82
ARITC* FAF11 Apr 11, 2028 40.72 38.65 -2.07 0.01
ASAMB HTRN5 Nov 2, 2027 63.01 72.87 9.86 0.04
ASAWA HTRAB Dec 8, 2026 88.11 90.93 2.82 0.04
ASAWA* BEAT1 May 2, 2028 90.93 84.41 -6.52 0.01
ASCOT SAVIR Jun 15, 2027 25.82 21.19 -4.63 0.06
ASERK LOTR5 Jan 11, 2028 90.53 78.81 -11.72 0.03
ASERK* TBAT2 Mar 14, 2028 78.81 80.64 1.83 0.04
ASHAW TWRNG Nov 3, 2026 4.86 5.18 0.32 0.13
ASKAR WCKER Jan 12, 2027 9.05 4.59 -4.46 0.33
ASORK SOCI2 Nov 3, 2026 16.93 31.14 14.21 1.20
ASTEN WILDW Nov 17, 2026 65.59 65.28 -0.31 0.01
ASTEN* COBAB Feb 9, 2027 65.28 61.51 -3.77 0.07
ATJOY DUNE3 Jan 12, 2027 132.56 171.18 38.62 0.21
ATJOY* LOTR5 Jan 11, 2028 171.18 166.01 -5.17 0.01
AVIKA HOPE Oct 6, 2026 1.13 2.76 1.63 3.96
AWALL MUTNY Sep 15, 2026 38.65 37.64 -1.01 1.30
AWING ONSLT* Sep 29, 2026 63.85 65.12 1.27 0.12
AWKWA WILDW Nov 17, 2026 113.35 106.95 -6.40 0.08
AWOLF JUMN3 Jan 19, 2027 47.94 71.40 23.46 0.31
AWOLF* BOYFL May 4, 2027 71.40 45.09 -26.31 0.30
BBIRD NCRD3 Jul 11, 2028 177.98 201.84 23.86 0.02
BBUNN CMBAC Aug 24, 2027 111.24 102.38 -8.86 0.02
BCOOP OCEN5 Jul 20, 2027 137.18 138.02 0.84 0.00
BCUMB AVNG5 Jan 12, 2027 63.65 58.20 -5.45 0.07
BCUMB* WIFDG Mar 16, 2027 58.20 16.91 -41.29 0.85
BCUMB* AVNG6 Jan 11, 2028 16.91 61.28 44.37 0.43
BFELD MPRN4 Dec 22, 2026 36.88 40.21 3.33 0.09
BFOST STNTD Oct 20, 2026 1.52 1.59 0.07 0.12
BFOST* VLMAD Feb 15, 2028 1.59 5.19 3.60 0.25
BFRAS MUMY5 Nov 9, 2027 28.20 45.72 17.52 0.11
BHADE TCATH Dec 1, 2026 69.80 83.81 14.01 0.23
BHOLB ATONM Dec 22, 2026 56.54 55.39 -1.15 0.02
BKEOG TBAT2 Mar 14, 2028 15.48 58.45 42.97 0.24
BKEOG* BEAT1 May 2, 2028 58.45 48.96 -9.49 0.31
BKING SONC4 Apr 13, 2027 22.78 55.46 32.68 0.42
BLARS AVNG5 Jan 12, 2027 118.23 153.28 35.05 0.21
BLARS* SKLTN Jun 29, 2027 153.28 111.29 -41.99 0.14
BLARS* AVNG6 Jan 11, 2028 111.29 126.13 14.84 0.06
BLARS* FAF11 Apr 11, 2028 126.13 97.14 -28.99 0.23
BLUHR JDARC Dec 19, 2028 75.78 68.60 -7.18 0.01
BMAGN SOCI2 Nov 3, 2026 75.85 64.27 -11.58 0.28
BMAGN* LILS2 Jun 20, 2028 64.27 103.04 38.77 0.08
BMEND BTLHM Jan 5, 2027 54.36 25.82 -28.54 0.37
BPITT HOTBS Oct 20, 2026 91.00 91.96 0.96 0.03
BPITT* TAOCB Feb 16, 2027 91.96 65.70 -26.26 0.21
BPORT HGAM6 Dec 15, 2026 30.48 62.62 32.14 0.78
BSCHW SONC4 Apr 13, 2027 145.60 140.58 -5.02 0.02
BSCHW* BEAT1 May 2, 2028 140.58 107.33 -33.25 0.06
BSKAR MSQTB Jan 19, 2027 21.05 21.82 0.77 0.03
BSKAR* LRDW2 Mar 2, 2027 21.82 3.63 -18.19 1.45
BSKLE RSCUE Feb 23, 2027 60.85 63.77 2.92 0.03
BSKLE* FAST Jun 8, 2027 63.77 40.13 -23.64 0.30
BSNOW HMAI2 Jan 11, 2028 70.01 79.30 9.29 0.03
BSTIL MPRN4 Dec 22, 2026 56.02 55.35 -0.67 0.01
BTHEN PNCRF May 4, 2027 124.57 107.67 -16.90 0.05
BTHEN* TBAT2 Mar 14, 2028 107.67 103.71 -3.96 0.01
BWANG HGAM6 Dec 15, 2026 36.53 56.68 20.15 0.47
BWHIS ELDEN Mar 28, 2028 38.93 23.74 -15.19 0.06
BWONG DOGST Sep 22, 2026 178.13 179.62 1.49 0.09
BWONG* AVNG6 Jan 11, 2028 179.62 181.14 1.52 0.00
BYANG TCATH Dec 1, 2026 110.32 140.58 30.26 0.31
CABBO XMEN8 May 30, 2028 23.22 50.61 27.39 0.12
CBALE MADEN Feb 2, 2027 88.64 65.31 -23.33 0.16
CBALF SNSNS Nov 10, 2026 46.19 46.23 0.04 0.00
CBALF* TANGL Apr 25, 2028 46.23 59.39 13.16 0.05
CBLAN HTTY2 Jul 6, 2027 16.07 48.94 32.87 0.38
CBREW SNOOP Aug 31, 2027 30.46 32.20 1.74 0.02
CCOLE MOUSE Jan 26, 2027 85.02 79.77 -5.25 0.04
CCOLE* FAST Jun 8, 2027 79.77 85.11 5.34 0.05
CCOLU GREM3 Dec 14, 2027 81.98 49.02 -32.96 0.07
CCONV FLWVS Sep 8, 2026 47.09 44.46 -2.63 na
CCONV* RLOUD Oct 27, 2026 44.46 36.79 -7.67 0.33
CCOON HARMO Mar 30, 2027 54.39 49.01 -5.38 0.05
CDAY WILDW Nov 17, 2026 99.74 105.37 5.63 0.08
CDELE CLUBK Jan 26, 2027 40.98 11.15 -29.83 0.41
CDOMI CMBAC Aug 24, 2027 128.33 131.19 2.86 0.01
CEJIO COBAB Feb 9, 2027 71.53 75.40 3.87 0.04
CEJIO* TEXO2 Apr 6, 2027 75.40 52.01 -23.39 0.48
CERIV COBAB Feb 9, 2027 107.53 108.75 1.22 0.01
CERIV* KAROS Feb 23, 2027 108.75 102.41 -6.34 0.41
CERIV* BFAIR Jun 15, 2027 102.41 111.06 8.65 0.07
CEVAN AVNG5 Jan 12, 2027 107.23 101.50 -5.73 0.04
CEVAN* AVNG6 Jan 11, 2028 101.50 85.94 -15.56 0.04
CFARR TBAT2 Mar 14, 2028 63.13 103.43 40.30 0.09
CFOY TMFAT Sep 15, 2026 7.21 5.55 -1.66 10.92
CFOY* INK Mar 2, 2027 5.55 3.68 -1.87 0.17
CGUGI TAOCB Feb 16, 2027 38.83 38.48 -0.35 0.01
CGUGI* TEXO2 Apr 6, 2027 38.48 15.84 -22.64 0.95
CHEMS AVNG5 Jan 12, 2027 99.70 132.60 32.90 0.24
CHEMS* AVNG6 Jan 11, 2028 132.60 90.70 -41.90 0.08
CHIND NARN4 Mar 9, 2027 46.87 9.34 -37.53 0.33
CJARV THOOD Oct 6, 2026 13.92 13.78 -0.14 0.04
CJARV* WIFDG Mar 16, 2027 13.78 10.33 -3.45 0.14
CKEEN LOYLF Dec 29, 2026 83.15 83.85 0.70 0.01
CLIAN STFTR Nov 10, 2026 30.89 28.56 -2.33 0.13
CMELT UEFDD Dec 14, 2027 45.36 20.10 -25.26 0.10
CMEND VLMAD Feb 15, 2028 18.79 28.44 9.65 0.08
CMSMI TSNVS Nov 17, 2026 3.72 3.44 -0.28 0.11
CMULL WILDW Nov 17, 2026 6.68 9.09 2.41 0.48
CMULL* NARN4 Mar 9, 2027 9.09 9.52 0.43 0.04
CMURP AQPL4 Aug 24, 2027 98.54 112.41 13.87 0.04
CPINE TKOAR Oct 6, 2026 38.72 40.54 1.82 0.20
CPINE* TCATC Jun 15, 2027 40.54 46.94 6.40 0.06
CRAMP DUNE3 Jan 12, 2027 56.80 100.22 43.42 0.47
CSAND LILS2 Jun 20, 2028 179.63 178.63 -1.00 0.00
CSLAT HTRAB Dec 8, 2026 10.31 20.04 9.73 0.78
CSPAE ELDEN Mar 28, 2028 42.61 52.34 9.73 0.04
CSPRO TROAK Nov 3, 2026 53.34 52.25 -1.09 0.04
CTATU AVNG5 Jan 12, 2027 59.32 90.64 31.32 0.35
CTATU* JSPHN Feb 9, 2027 90.64 45.70 -44.94 1.45
CTHER FAF11 Apr 11, 2028 136.10 154.18 18.08 0.02
CTURN ROSNV Sep 8, 2026 16.33 16.13 -0.20 na
CTURN* RPRUN Oct 13, 2026 16.13 5.64 -10.49 1.44
CTURN* PSESN Jul 6, 2027 5.64 10.82 5.18 0.25
CTURN* CMBAC Aug 24, 2027 10.82 10.05 -0.77 0.14
CXCX GALRS Feb 23, 2027 2.81 2.78 -0.03 0.01
DADEA SAVIR Jun 15, 2027 9.89 8.44 -1.45 0.05
DARAM AVNG5 Jan 12, 2027 142.08 140.50 -1.58 0.01
DARAM* AVNG6 Jan 11, 2028 140.50 148.20 7.70 0.01
DARAM* MIVIC Jun 13, 2028 148.20 79.55 -68.65 0.25
DAYER HOTBS Oct 20, 2026 80.00 80.11 0.11 0.00
DBICH WOBLD Dec 8, 2026 39.23 39.01 -0.22 0.01
DBOYL INK Mar 2, 2027 35.19 34.30 -0.89 0.01
DBROO IGWTM Dec 1, 2026 93.79 78.87 -14.92 0.19
DBROO* MINE2 Aug 17, 2027 78.87 128.64 49.77 0.19
DBRUH GALRS Feb 23, 2027 13.89 9.48 -4.41 0.17
DCALV CLUBK Jan 26, 2027 6.05 6.24 0.19 0.02
DCALV* PSESN Jul 6, 2027 6.24 9.63 3.39 0.27
DCORE MREVL Jan 19, 2027 137.82 121.30 -16.52 0.09
DCORE* SPMOT Aug 3, 2027 121.30 165.50 44.20 0.16
DCRAI NARN4 Mar 9, 2027 73.87 71.43 -2.44 0.02
DDAST STFTR Nov 10, 2026 9.92 18.73 8.81 1.10
DDEVI JUMN3 Jan 19, 2027 83.55 72.97 -10.58 0.09
DDIGG SAVIR Jun 15, 2027 70.85 22.50 -48.35 0.19
DEDGA SNSNS Nov 10, 2026 97.35 90.92 -6.43 0.11
DEDGA* APHEL Jul 13, 2027 90.92 70.07 -20.85 0.08
DEDGA* TATAT Dec 7, 2027 70.07 58.91 -11.16 0.10
DFANN TSNVS Nov 17, 2026 51.22 50.95 -0.27 0.01
DFANN* NITNG Apr 13, 2027 50.95 53.09 2.14 0.03
DFINC TAOCB Feb 16, 2027 65.33 57.27 -8.06 0.07
DFRAN SHTHD Sep 22, 2026 58.40 59.95 1.55 0.29
DFRAN* FRGIS Oct 20, 2026 59.95 65.43 5.48 0.31
DGLEE INCOM Dec 15, 2026 88.16 60.72 -27.44 0.29
DGURI TTCAF Mar 30, 2027 206.59 215.16 8.57 0.02
DGURI* BPNT3 Jan 9, 2029 215.16 201.28 -13.88 0.01
DHARB VILN2 Dec 29, 2026 76.71 72.63 -4.08 0.05
DHARB* AVNG5 Jan 12, 2027 72.63 116.15 43.52 3.41
DHARB* RAMB6 Jun 29, 2027 116.15 76.23 -39.92 0.18
DHARB* AVNG6 Jan 11, 2028 76.23 80.19 3.96 0.03
DIDRI COBAB Feb 9, 2027 43.56 73.32 29.76 0.35
DJOHN VERTY Oct 27, 2026 21.15 30.08 8.93 0.80
DJONS BPNT3 Jan 9, 2029 47.17 80.53 33.36 0.06
DJRAN GALRS Feb 23, 2027 41.48 9.41 -32.07 0.35
DKALU ASPD3 Jul 13, 2027 101.46 134.50 33.04 0.09
DLACH IATHS Nov 3, 2026 104.63 104.82 0.19 0.00
DLACH* ZELDA May 25, 2027 104.82 143.34 38.52 0.15
DLANE TEXO2 Apr 6, 2027 87.89 64.07 -23.82 0.12
DLEIT HTRAB Dec 8, 2026 134.32 136.32 2.00 0.02
DLEIT* JSSMB Aug 31, 2027 136.32 81.27 -55.05 0.13
DLEVY ANFRN Feb 16, 2027 42.71 42.58 -0.13 0.00
DLUNA TANGL Apr 25, 2028 31.50 50.73 19.23 0.08
DMELC VILN2 Dec 29, 2026 97.40 99.07 1.67 0.02
DMELC* FAF11 Apr 11, 2028 99.07 121.30 22.23 0.04
DMULR NOV63 Dec 15, 2026 40.72 40.71 -0.01 0.00
DORUS MADEN Feb 2, 2027 74.00 44.79 -29.21 0.23
DOYEL CLRIS Mar 2, 2027 12.58 11.80 -0.78 0.04
DRIDL EBNZR Dec 8, 2026 7.82 23.48 15.66 1.29
DRMIT FLWVS Sep 8, 2026 16.82 16.75 -0.07 na
DSESS TONY Sep 15, 2026 24.27 24.38 0.11 0.23
DSTAR ONSLT* Sep 29, 2026 19.33 20.32 0.99 0.31
DSTEV ONSLT* Sep 29, 2026 47.91 47.34 -0.57 0.07
DSTEV* GOKO3 Apr 20, 2027 47.34 40.21 -7.13 0.07
DSTRA CI34* Sep 29, 2026 61.71 53.96 -7.75 0.74
DVILL DUNE3 Jan 12, 2027 144.91 160.17 15.26 0.08
DWASH BPNT3 Jan 9, 2029 75.68 107.28 31.60 0.04
EBLUN AQPL4 Aug 24, 2027 120.48 116.96 -3.52 0.01
ECOHE PSESN Jul 6, 2027 30.95 36.60 5.65 0.06
EDARC DIGER Oct 27, 2026 32.93 27.92 -5.01 0.32
EDEBI WCKER Jan 12, 2027 73.97 74.32 0.35 0.00
EDEBI* TAOCB Feb 16, 2027 74.32 64.40 -9.92 0.36
EFANN RPRUN Oct 13, 2026 38.29 34.31 -3.98 0.33
EFANN* HGAM6 Dec 15, 2026 34.31 71.78 37.47 1.18
EFANN* NITNG Apr 13, 2027 71.78 39.10 -32.68 0.32
EGREE JPDED* Nov 17, 2026 51.95 43.22 -8.73 0.24
EHAWK THEWT Oct 13, 2026 15.89 17.75 1.86 0.37
EHIRS LICE Mar 2, 2027 49.15 54.26 5.11 0.06
EJONE TONY Sep 15, 2026 17.07 17.60 0.53 1.54
EJONE* CHARP Oct 20, 2026 17.60 11.68 -5.92 0.83
ELAIR ELDEN Mar 28, 2028 25.33 30.28 4.95 0.03
EMACK NARN4 Mar 9, 2027 55.23 56.49 1.26 0.01
EMACK* ACRNS Oct 26, 2027 56.49 21.38 -35.11 0.21
EMARS CLAYF Nov 17, 2026 7.49 16.25 8.76 1.20
EMBAC AVNG5 Jan 12, 2027 80.24 110.27 30.03 0.26
EMBAC* AVNG6 Jan 11, 2028 110.27 118.20 7.93 0.02
EMCGR FLWVS Sep 8, 2026 56.38 53.42 -2.96 na
EMURP SHRK5 Jul 27, 2027 94.98 117.10 22.12 0.07
EMURP* DONKE Jul 25, 2028 117.10 62.55 -54.55 0.11
EOLSE AVNG5 Jan 12, 2027 147.91 153.26 5.35 0.03
EOLSE* PNCRF May 4, 2027 153.26 66.37 -86.89 0.40
EOLSE* AVNG6 Jan 11, 2028 66.37 62.41 -3.96 0.02
EREDM PNCRF May 4, 2027 97.41 104.51 7.10 0.03
ESTON TCATC Jun 15, 2027 31.86 28.89 -2.97 0.03
EVICT TSDCM Sep 15, 2026 2.80 2.91 0.11 1.95
EVICT* BEHEM Feb 23, 2027 2.91 6.32 3.41 0.48
FARRE IPROC Dec 15, 2026 47.19 44.26 -2.93 0.06
FGRIL SPMOT Aug 3, 2027 56.97 109.00 52.03 0.20
FLAWR HGAM6 Dec 15, 2026 152.85 137.11 -15.74 0.11
FPUGH* AVNG5 Jan 12, 2027 na na na na
FPUGH* DUNE3 Jan 12, 2027 152.48 151.09 -1.39 0.01
FPUGH* AVNG6 Jan 11, 2028 151.09 158.79 7.70 0.01
FROGO CLFHN Mar 23, 2027 2.06 2.33 0.27 0.06
FWITT HERSH Dec 22, 2026 8.91 8.64 -0.27 0.03
GANDE TSDCM Sep 15, 2026 23.47 23.84 0.37 0.79
GBASS LOYLF Dec 29, 2026 12.13 12.22 0.09 0.01
GBUTL HTTY2 Jul 6, 2027 69.23 102.95 33.72 0.13
GCHAN JSPHN Feb 9, 2027 61.63 27.58 -34.05 0.30
GCLOS HGAM6 Dec 15, 2026 8.17 40.66 32.49 1.74
GCLOS* LBNEG Jan 5, 2027 40.66 19.20 -21.46 2.04
GESPO CI34* Sep 29, 2026 54.34 53.63 -0.71 0.08
GESPO* TCATH Dec 1, 2026 53.63 67.72 14.09 0.37
GESPO* YOURM Dec 15, 2026 67.72 45.06 -22.66 2.08
GESPO* OLPNY Jan 5, 2027 45.06 42.92 -2.14 0.22
GESPO* KAROS Feb 23, 2027 42.92 4.59 -38.33 1.31
GFARA RLITA Sep 29, 2026 44.84 21.71 -23.13 2.63
GGADO FAF11 Apr 11, 2028 103.78 105.18 1.40 0.00
GGBER BTLHM Jan 5, 2027 42.54 16.54 -26.00 0.42
GGERW NARN4 Mar 9, 2027 94.64 93.44 -1.20 0.01
GKINN SAVIR Jun 15, 2027 3.62 2.87 -0.75 0.07
GLEE LTFAM Oct 27, 2026 105.34 67.24 -38.10 0.70
GMACK ROSNV Sep 8, 2026 1.95 0.24 -1.71 na
GMACK* SNSNS Nov 10, 2026 0.24 4.74 4.50 4.85
GMACK* OCEN5 Jul 20, 2027 4.74 15.32 10.58 0.47
GPEAR DOGST Sep 22, 2026 8.56 9.21 0.65 0.82
GPEAR* INK Mar 2, 2027 9.21 5.76 -3.45 0.20
GPOWE CMBKN Mar 2, 2027 115.38 117.99 2.61 0.01
GPOWE* ACRNS Oct 26, 2027 117.99 79.06 -38.93 0.12
GPRIN COBAB Feb 9, 2027 36.11 35.51 -0.60 0.01
GRITC WIFDG Mar 16, 2027 17.36 11.73 -5.63 0.15
GRITC* VLMAD Feb 15, 2028 11.73 12.79 1.06 0.03
HATWE AVNG5 Jan 12, 2027 113.45 132.02 18.57 0.13
HATWE* AVNG6 Jan 11, 2028 132.02 132.05 0.03 0.00
HBAIL DEBUT Jan 5, 2027 77.85 67.50 -10.35 0.11
HBCAR MOSBW Sep 22, 2026 34.33 29.45 -4.88 1.49
HDICK BEAT1 May 2, 2028 16.38 37.76 21.38 0.14
HFTIF ABELW Feb 23, 2027 20.18 19.38 -0.80 0.02
HJACK AVNG5 Jan 12, 2027 77.74 122.11 44.37 0.37
HJACK* AVNG6 Jan 11, 2028 122.11 80.21 -41.90 0.08
HJOHN AVNG5 Jan 12, 2027 128.04 134.78 6.74 0.04
HJOHN* AVNG6 Jan 11, 2028 134.78 99.56 -35.22 0.06
HMIRR SWITZ Nov 17, 2026 92.40 82.28 -10.12 0.16
HMIRR* FAF11 Apr 11, 2028 82.28 81.21 -1.07 0.00
HRLIU DEBUT Jan 5, 2027 4.26 3.32 -0.94 0.18
HRLIU* ELDEN Mar 28, 2028 3.32 14.94 11.62 0.34
HSTEI HEXED Dec 22, 2026 182.17 188.27 6.10 0.03
HSTEI* ASPD3 Jul 13, 2027 188.27 180.36 -7.91 0.02
HWADD JSSMB Aug 31, 2027 129.39 120.97 -8.42 0.02
IBARI COMEL Mar 16, 2027 37.87 40.95 3.08 0.04
IELBA COBAB Feb 9, 2027 113.98 117.92 3.94 0.02
IELBA* ABELW Feb 23, 2027 117.92 111.63 -6.29 0.37
IELBA* SONC4 Apr 13, 2027 111.63 96.43 -15.20 0.26
IFISH SPAWK Sep 15, 2026 37.55 38.15 0.60 0.80
IMAY MREVL Jan 19, 2027 37.77 48.90 11.13 0.20
IMAY* KAROS Feb 23, 2027 48.90 45.92 -2.98 0.17
IMCKE EBNZR Dec 8, 2026 15.18 28.17 12.99 0.72
IMCKE* AVNG5 Jan 12, 2027 28.17 53.04 24.87 1.82
IMCKE* LOTR5 Jan 11, 2028 53.04 51.02 -2.02 0.01
IMENZ FROZ3 Dec 21, 2027 196.86 200.21 3.35 0.00
IMONE SPMOT Aug 3, 2027 109.75 133.35 23.60 0.06
IRAE ASPD3 Jul 13, 2027 160.23 204.20 43.97 0.08
IVELL MOUSE Jan 26, 2027 33.89 30.37 -3.52 0.07
IVELL* AVNG6 Jan 11, 2028 30.37 85.07 54.70 0.29
JABRA ACRNS Oct 26, 2027 191.22 190.25 -0.97 0.00
JAFRA RAMB6 Jun 29, 2027 18.34 15.91 -2.43 0.04
JALWY PNCRF May 4, 2027 10.52 14.10 3.58 0.13
JAOCO INK Mar 2, 2027 72.52 71.86 -0.66 0.01
JAOCO* GOKO3 Apr 20, 2027 71.86 101.79 29.93 0.71
JAOCO* AQPL4 Aug 24, 2027 101.79 56.75 -45.04 0.29
JBARD DUNE3 Jan 12, 2027 154.35 197.26 42.91 0.20
JBARU STNTD Oct 20, 2026 53.79 32.88 -20.91 0.89
JBELL THOOD Oct 6, 2026 22.44 22.18 -0.26 0.05
JBELL* RPRUN Oct 13, 2026 22.18 20.17 -2.01 1.25
JBERN AVNG6 Jan 11, 2028 117.82 171.25 53.43 0.08
JBINO QUASE Jan 19, 2027 0.79 0.78 -0.01 0.01
JBLAC JUMN3 Jan 19, 2027 152.69 150.03 -2.66 0.01
JBLAC* MINE2 Aug 17, 2027 150.03 176.98 26.95 0.08
JBREW FAF11 Apr 11, 2028 166.29 148.96 -17.33 0.02
JBROL DOGST Sep 22, 2026 109.48 113.90 4.42 0.44
JBROL* WHALF Nov 10, 2026 113.90 96.40 -17.50 0.29
JCARR SONC4 Apr 13, 2027 147.00 147.61 0.61 0.00
JCAVI ARCNG Dec 1, 2026 46.23 46.71 0.48 0.01
JCAVI* BTLHM Jan 5, 2027 46.71 45.95 -0.76 0.05
JCENA CVACM Sep 22, 2026 96.05 94.15 -1.90 0.22
JCENA* SPMOT Aug 3, 2027 94.15 85.55 -8.60 0.03
JCHAN TMNT4 Sep 7, 2027 33.97 49.16 15.19 0.10
JCHAS IATHS Nov 3, 2026 6.05 12.73 6.68 1.47
JCHO YOURM Dec 15, 2026 14.74 6.94 -7.80 0.46
JCHU OTPYG Apr 11, 2028 135.14 125.57 -9.57 0.01
JCLAR FAST Jun 8, 2027 74.64 72.96 -1.68 0.01
JCLAR* AQPL4 Aug 24, 2027 72.96 86.34 13.38 0.22
JCLEM WILDW Nov 17, 2026 132.66 134.07 1.41 0.02
JCREI HTRAB Dec 8, 2026 47.61 60.39 12.78 0.28
JCREI* APFTD Dec 29, 2026 60.39 47.89 -12.50 0.90
JCSER CLFHN Mar 23, 2027 78.52 70.60 -7.92 0.05
JDENN HTTY2 Jul 6, 2027 123.67 162.09 38.42 0.09
JDEPP EBNZR Dec 8, 2026 95.29 83.52 -11.77 0.14
JDEPP* DRNKR Apr 20, 2027 83.52 46.52 -37.00 0.28
JDORN LOTR5 Jan 11, 2028 18.17 50.39 32.22 0.21
JDUHA RSCUE Feb 23, 2027 55.72 53.69 -2.03 0.02
JEAWH SOCI2 Nov 3, 2026 43.73 60.16 16.43 0.63
JEHAL FAMOV Jul 13, 2027 29.95 29.84 -0.11 0.00
JEISE DEBUT Jan 5, 2027 47.10 52.40 5.30 0.09
JELOR DOGST Sep 22, 2026 19.60 21.51 1.91 1.04
JESLA FRGIS Oct 20, 2026 111.59 106.39 -5.20 0.12
JFLYN APFTD Dec 29, 2026 5.51 3.88 -1.63 0.24
JFLYN* ELSNR Feb 9, 2027 3.88 3.20 -0.68 0.39
JFOST HEXED Dec 22, 2026 17.02 26.60 9.58 0.45
JFOWL APPOF Dec 22, 2026 3.28 0.96 -2.32 0.54
JFOX DEPUT Dec 15, 2026 22.38 18.76 -3.62 0.16
JGAD ANGR3 Jan 19, 2027 127.13 121.04 -6.09 0.04
JGAD* SPCB2 May 18, 2027 121.04 136.58 15.54 0.10
JGAD* OCEN5 Jul 20, 2027 136.58 81.41 -55.17 0.54
JGAD* FROZ3 Dec 21, 2027 81.41 112.57 31.16 0.21
JGAD* OTPYG Apr 11, 2028 112.57 42.13 -70.44 0.43
JGOOD DIGER Oct 27, 2026 34.34 34.40 0.06 0.00
JGOOD* SKLTN Jun 29, 2027 34.40 14.73 -19.67 0.18
JGORD PNDLM Jan 26, 2027 18.98 20.02 1.04 0.04
