I Want Your HSX

All StarBond Adjusts

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI
50CEN STFTR Nov 10, 2026 49.17 41.15 -8.02 0.19
AABRA RESE8 Oct 13, 2026 55.55 60.14 4.59 0.16
AABRA* WHALF Nov 10, 2026 60.14 40.83 -19.31 1.00
AARJO ONSLT Sep 29, 2026 19.48 9.08 -10.40 1.16
AARJO* TTCAF Mar 30, 2027 9.08 20.18 11.10 0.44
AARJO* SPMOT Aug 3, 2027 20.18 50.95 30.77 0.74
ABAND TONY Sep 15, 2026 61.53 54.30 -7.23 0.48
ABARR RUNNR Oct 6, 2026 30.30 27.30 -3.00 0.21
ABASS WILDW Nov 17, 2026 174.51 168.91 -5.60 0.04
ABUTL MIVIC Jun 13, 2028 90.49 81.37 -9.12 0.01
ACUMM AVNG5 Jan 12, 2027 58.67 100.83 42.16 0.38
ADADD HERSH Dec 22, 2026 62.90 62.96 0.06 0.00
ADRIV PTIGR Dec 8, 2026 23.84 18.87 -4.97 0.18
ADRIV* XMEN8 May 30, 2028 18.87 46.21 27.34 0.17
AEDEB CLRIS Mar 2, 2027 44.02 2.40 -41.62 0.35
AEDEB* TMNT4 Sep 7, 2027 2.40 17.25 14.85 1.05
AEHRE SWITZ Jan 12, 2027 134.48 136.50 2.02 0.01
AEHRE* MIVIC Jun 13, 2028 136.50 114.62 -21.88 0.03
AEVE CHUM Aug 25, 2026 8.34 8.23 -0.11 0.66
AFARI SPAWK Sep 15, 2026 76.05 68.11 -7.94 0.43
AFERR TCATH Dec 1, 2026 106.82 105.67 -1.15 0.01
AGARF TMFAT Sep 15, 2026 55.07 57.12 2.05 0.16
AGARF* THOOD Oct 6, 2026 57.12 57.55 0.43 0.04
AGARF* AVNG6 Jan 11, 2028 57.55 55.79 -1.76 0.01
AGARL ELDEN Mar 28, 2028 36.35 40.26 3.91 0.02
AGINA DIGER Oct 27, 2026 69.84 72.49 2.65 0.06
AGRAN MPRN4 Dec 22, 2026 180.70 207.40 26.70 0.11
AGRAN* OTPYG Apr 11, 2028 207.40 155.34 -52.06 0.05
AHATH FLWVS Sep 8, 2026 95.78 106.69 10.91 0.68
AHATH* VERTY Oct 27, 2026 106.69 107.87 1.18 0.02
AHOPK WIFDG Mar 16, 2027 3.49 3.66 0.17 0.02
AIPPO IPROC Dec 15, 2026 39.87 39.53 -0.34 0.01
AJANN DOGST Sep 22, 2026 65.17 63.90 -1.27 0.06
AJANN* NTALN May 11, 2027 63.90 72.40 8.50 0.05
AJOHN WERWU Jan 19, 2027 56.47 54.20 -2.27 0.03
AJOLI STCHS Sep 15, 2026 59.61 57.36 -2.25 0.16
AJOLI* WOBLD Dec 8, 2026 57.36 34.95 -22.41 0.39
AKOJI STFTR Nov 10, 2026 52.13 54.12 1.99 0.05
ALMON BTLHM Jan 5, 2027 48.12 50.57 2.45 0.04
AMACD BCHRD Jun 1, 2027 5.63 5.58 -0.05 0.00
AMACK AVNG5 Jan 12, 2027 50.46 90.79 40.33 0.41
AMACK* AVNG6 Jan 11, 2028 90.79 93.53 2.74 0.01
AMADA KLARA Nov 17, 2026 91.54 65.78 -25.76 0.29
AMADA* SWAR4 Jun 22, 2027 65.78 109.66 43.88 0.24
AMADI WEPN2 Oct 3, 2028 40.25 49.28 9.03 0.03
ANSCO ELSNR Feb 9, 2027 37.35 37.41 0.06 0.00
ANSCO* APHEL Jul 13, 2027 37.41 5.72 -31.69 0.40
APAUL BEARC* Sep 15, 2026 15.42 0.62 -14.80 2.97
APIER SWAR4 Jun 22, 2027 139.97 162.88 22.91 0.05
APIER* SPMOT Aug 3, 2027 162.88 144.44 -18.44 0.26
APLAZ ANFRN Feb 16, 2027 8.20 15.93 7.73 0.38
ARAE ANFRN Feb 16, 2027 28.29 28.83 0.54 0.01
ARICE CCEML Sep 22, 2026 123.76 116.37 -7.39 0.19
ARISE EBNZR Dec 8, 2026 6.91 25.85 18.94 1.24
ARITC RUNNR Oct 6, 2026 53.08 40.90 -12.18 0.47
ARITC* FAF11 Apr 11, 2028 40.90 39.12 -1.78 0.01
ASAMB HTRN5 Nov 2, 2027 62.00 72.11 10.11 0.03
ASAWA HTRAB Dec 8, 2026 88.11 91.05 2.94 0.03
ASAWA* BEAT1 May 2, 2028 91.05 84.42 -6.63 0.01
ASCOT SAVIR Jun 15, 2027 26.33 21.23 -5.10 0.06
ASERK LOTR5 Jan 11, 2028 88.58 77.53 -11.05 0.02
ASERK* TBAT2 Mar 14, 2028 77.53 79.89 2.36 0.05
ASHAW TWRNG Nov 3, 2026 5.03 5.31 0.28 0.08
ASKAR WCKER Jan 12, 2027 8.85 4.49 -4.36 0.28
ASORK SOCI2 Nov 3, 2026 16.71 32.28 15.57 0.92
ASTEN WILDW Nov 17, 2026 63.84 65.24 1.40 0.03
ASTEN* COBAB Feb 9, 2027 65.24 63.31 -1.93 0.03
ATJOY DUNE3 Jan 12, 2027 129.81 171.18 41.37 0.20
ATJOY* LOTR5 Jan 11, 2028 171.18 164.26 -6.92 0.01
AVIKA HOPE Dec 1, 2026 1.00 2.04 1.04 0.72
AWALL MUTNY Sep 15, 2026 41.40 37.99 -3.41 0.34
AWING ONSLT Sep 29, 2026 65.42 67.59 2.17 0.09
AWKWA WILDW Nov 17, 2026 115.73 106.91 -8.82 0.09
AWOLF JUMN3 Jan 19, 2027 47.56 71.08 23.52 0.27
AWOLF* BOYFL May 4, 2027 71.08 44.98 -26.10 0.30
BBIRD NCRD3 Jul 11, 2028 180.98 201.84 20.86 0.02
BBUNN CMBAC Aug 24, 2027 112.56 102.15 -10.41 0.02
BCOOP OCEN5 Jul 20, 2027 135.85 136.67 0.82 0.00
BCOX STRO3 Sep 1, 2026 12.19 10.79 -1.40 1.22
BCUMB AVNG5 Jan 12, 2027 63.95 58.20 -5.75 0.06
BCUMB* WIFDG Mar 16, 2027 58.20 12.07 -46.13 0.93
BCUMB* AVNG6 Jan 11, 2028 12.07 56.37 44.30 0.51
BFELD MPRN4 Dec 22, 2026 36.77 39.75 2.98 0.06
BFOST STNTD Oct 20, 2026 1.61 1.59 -0.02 0.02
BFOST* VLMAD Feb 15, 2028 1.59 4.98 3.39 0.24
BFRAS MUMY5 Nov 9, 2027 27.58 45.68 18.10 0.11
BHADE TCATH Dec 1, 2026 69.05 82.57 13.52 0.18
BHOLB ATONM Dec 22, 2026 56.55 55.42 -1.13 0.02
BKEOG TBAT2 Mar 14, 2028 14.89 58.45 43.56 0.24
BKEOG* BEAT1 May 2, 2028 58.45 47.59 -10.86 0.35
BKING SONC4 Apr 13, 2027 23.54 54.94 31.40 0.36
BLARS AVNG5 Jan 12, 2027 117.89 153.28 35.39 0.19
BLARS* SKLTN Jun 29, 2027 153.28 105.99 -47.29 0.16
BLARS* AVNG6 Jan 11, 2028 105.99 120.57 14.58 0.07
BLARS* FAF11 Apr 11, 2028 120.57 88.58 -31.99 0.26
BLUHR JDARC Dec 19, 2028 74.78 68.56 -6.22 0.01
BMAGN SOCI2 Nov 3, 2026 74.60 64.96 -9.64 0.17
BMAGN* LILS2 Jun 20, 2028 64.96 102.82 37.86 0.08
BMEND BTLHM Jan 5, 2027 55.71 25.93 -29.78 0.32
BPITT HOTBS Oct 20, 2026 90.19 92.14 1.95 0.04
BPITT* TAOCB Feb 16, 2027 92.14 66.49 -25.65 0.21
BPORT HGAM6 Dec 15, 2026 28.15 63.98 35.83 0.72
BSCHW SONC4 Apr 13, 2027 147.26 140.07 -7.19 0.02
BSCHW* BEAT1 May 2, 2028 140.07 106.66 -33.41 0.06
BSKAR LRDW2 Mar 2, 2027 22.55 22.63 0.08 0.00
BSKLE RSCUE Feb 23, 2027 60.60 63.89 3.29 0.03
BSKLE* FAST Jun 8, 2027 63.89 40.32 -23.57 0.30
BSNOW HMAI2 Jan 11, 2028 71.51 79.40 7.89 0.02
BSTIL MPRN4 Dec 22, 2026 56.35 54.89 -1.46 0.02
BTHEN PNCRF May 4, 2027 124.58 107.72 -16.86 0.05
BTHEN* TBAT2 Mar 14, 2028 107.72 103.70 -4.02 0.01
BWANG HGAM6 Dec 15, 2026 35.77 57.77 22.00 0.42
BWHIS ELDEN Mar 28, 2028 38.52 23.68 -14.84 0.06
BWONG DOGST Sep 22, 2026 187.26 185.52 -1.74 0.03
BWONG* AVNG6 Jan 11, 2028 185.52 181.05 -4.47 0.01
BYANG TCATH Dec 1, 2026 106.99 139.35 32.36 0.26
CABBO XMEN8 May 30, 2028 21.90 49.54 27.64 0.13
CBALE MADEN Feb 2, 2027 87.85 65.34 -22.51 0.14
CBALF SNSNS Nov 10, 2026 44.69 46.24 1.55 0.04
CBALF* TANGL Apr 25, 2028 46.24 58.63 12.39 0.04
CBLAN HTTY2 Jul 6, 2027 15.93 48.62 32.69 0.35
CBREW SNOOP Aug 31, 2027 30.32 31.93 1.61 0.01
CCOLE FAST Jun 8, 2027 87.80 89.69 1.89 0.01
CCOLU GREM3 Dec 14, 2027 83.23 48.84 -34.39 0.07
CCONV FLWVS Sep 8, 2026 46.64 45.80 -0.84 0.11
CCONV* RLOUD Oct 27, 2026 45.80 36.72 -9.08 0.37
CCOON HARMO Mar 30, 2027 54.77 49.03 -5.74 0.05
CDAY WILDW Nov 17, 2026 103.53 105.33 1.80 0.02
CDELE CLUBK Jan 26, 2027 43.05 11.48 -31.57 0.35
CDOMI CMBAC Aug 24, 2027 128.99 131.01 2.02 0.00
CEJIO COBAB Feb 9, 2027 73.23 75.57 2.34 0.02
CEJIO* TEXO2 Apr 6, 2027 75.57 51.97 -23.60 0.49
CERIV COBAB Feb 9, 2027 106.79 108.91 2.12 0.01
CERIV* KAROS Feb 23, 2027 108.91 102.55 -6.36 0.41
CERIV* BFAIR Jun 15, 2027 102.55 111.48 8.93 0.07
CEVAN AVNG5 Jan 12, 2027 107.50 101.50 -6.00 0.04
CEVAN* AVNG6 Jan 11, 2028 101.50 81.00 -20.50 0.05
CFARR TBAT2 Mar 14, 2028 63.14 103.43 40.29 0.09
CFOY TMFAT Sep 15, 2026 8.54 5.98 -2.56 1.15
CFOY* INK Mar 2, 2027 5.98 3.46 -2.52 0.21
CGUGI TAOCB Feb 16, 2027 39.45 38.55 -0.90 0.01
CGUGI* TEXO2 Apr 6, 2027 38.55 15.83 -22.72 0.95
CHEMS AVNG5 Jan 12, 2027 98.07 132.60 34.53 0.21
CHEMS* AVNG6 Jan 11, 2028 132.60 85.77 -46.83 0.08
CHIND NARN4 Mar 9, 2027 48.00 9.08 -38.92 0.30
CHOFF IWYSX Aug 25, 2026 12.77 12.77 0.00 0.00
CJARV THOOD Oct 6, 2026 14.18 13.62 -0.56 0.09
CJARV* WIFDG Mar 16, 2027 13.62 10.43 -3.19 0.13
CLIAN STFTR Nov 10, 2026 31.01 29.75 -1.26 0.05
CMELT UEFDD Dec 14, 2027 44.72 19.90 -24.82 0.09
CMEND VLMAD Feb 15, 2028 18.93 28.36 9.43 0.07
CMSMI TSNVS Nov 17, 2026 4.23 3.53 -0.70 0.18
CMULL WILDW Nov 17, 2026 6.27 9.05 2.78 0.43
CMULL* NARN4 Mar 9, 2027 9.05 10.90 1.85 0.17
CMURP AQPL4 Aug 24, 2027 96.52 112.46 15.94 0.04
CPINE TKOAR Oct 6, 2026 38.95 40.55 1.60 0.09
CPINE* TCATC Jun 15, 2027 40.55 46.90 6.35 0.06
CRAMP DUNE3 Jan 12, 2027 56.46 100.22 43.76 0.40
CSAND LILS2 Jun 20, 2028 179.13 178.63 -0.50 0.00
CSLAT HTRAB Dec 8, 2026 10.89 20.11 9.22 0.57
CSPAE ELDEN Mar 28, 2028 42.63 52.28 9.65 0.04
CSPRO TROAK Nov 3, 2026 53.83 52.28 -1.55 0.04
CSWON IWYSX Aug 25, 2026 14.91 14.99 0.08 0.27
CTATU AVNG5 Jan 12, 2027 57.22 90.64 33.42 0.32
CTATU* JSPHN Feb 9, 2027 90.64 40.89 -49.75 1.57
CTHER FAF11 Apr 11, 2028 135.11 154.36 19.25 0.02
CTURN ONTON Sep 1, 2026 33.93 35.50 1.57 0.50
CTURN* ROSNV Sep 8, 2026 35.50 14.51 -20.99 6.86
CTURN* RPRUN Oct 13, 2026 14.51 4.04 -10.47 1.56
CTURN* PSESN Jul 6, 2027 4.04 8.78 4.74 0.29
CTURN* CMBAC Aug 24, 2027 8.78 10.01 1.23 0.27
CXCX IWYSX Aug 25, 2026 4.35 1.69 -2.66 26.94
CXCX* GALRS Feb 23, 2027 1.69 2.65 0.96 0.25
DADEA SAVIR Jun 15, 2027 9.84 8.48 -1.36 0.04
DARAM AVNG5 Jan 12, 2027 141.06 140.50 -0.56 0.00
DARAM* AVNG6 Jan 11, 2028 140.50 143.27 2.77 0.01
DAYER HOTBS Oct 20, 2026 78.23 80.29 2.06 0.04
DBICH WOBLD Dec 8, 2026 39.23 39.08 -0.15 0.00
DBOYL INK Mar 2, 2027 34.96 34.09 -0.87 0.01
DBROO IGWTM Dec 1, 2026 100.47 78.93 -21.54 0.19
DBROO* MINE2 Aug 17, 2027 78.93 128.66 49.73 0.19
DBRUH GALRS Feb 23, 2027 14.05 9.55 -4.50 0.15
DCALV CLUBK Jan 26, 2027 5.71 6.57 0.86 0.09
DCALV* PSESN Jul 6, 2027 6.57 9.36 2.79 0.22
DCORE MREVL Jan 19, 2027 136.50 121.36 -15.14 0.07
DCORE* SPMOT Aug 3, 2027 121.36 165.47 44.11 0.16
DCRAI NARN4 Mar 9, 2027 73.31 71.17 -2.14 0.01
DDAST STFTR Nov 10, 2026 9.38 19.44 10.06 0.93
DDCRE SPID9 Aug 25, 2026 105.92 105.76 -0.16 0.08
DDEVI JUMN3 Jan 19, 2027 84.06 72.65 -11.41 0.09
DDIGG IWYSX Aug 25, 2026 79.36 71.45 -7.91 4.87
DDIGG* SAVIR Jun 15, 2027 71.45 22.33 -49.12 0.18
DEDGA SNSNS Nov 10, 2026 97.35 90.94 -6.41 0.08
DEDGA* APHEL Jul 13, 2027 90.94 70.04 -20.90 0.08
DEDGA* TATAT Dec 7, 2027 70.04 58.99 -11.05 0.10
DFANN TSNVS Nov 17, 2026 50.41 51.04 0.63 0.01
DFANN* NITNG Apr 13, 2027 51.04 53.08 2.04 0.03
DFINC TAOCB Feb 16, 2027 70.81 57.33 -13.48 0.10
DFRAN FRGIS Oct 20, 2026 59.87 72.60 12.73 0.33
DFRAN* SHTHD Nov 17, 2026 72.60 57.76 -14.84 0.67
DGLEE INCOM Dec 15, 2026 89.66 60.73 -28.93 0.25
DGURI TTCAF Mar 30, 2027 205.99 214.88 8.89 0.02
DGURI* BPNT3 Jan 9, 2029 214.88 200.25 -14.63 0.01
DHARB VILN2 Dec 29, 2026 76.37 72.55 -3.82 0.04
DHARB* AVNG5 Jan 12, 2027 72.55 116.17 43.62 3.42
DHARB* RAMB6 Jun 29, 2027 116.17 71.32 -44.85 0.19
DHARB* AVNG6 Jan 11, 2028 71.32 75.23 3.91 0.03
DIDRI COBAB Feb 9, 2027 42.35 73.59 31.24 0.33
DJOHN VERTY Oct 27, 2026 20.51 29.43 8.92 0.56
DJONS BPNT3 Jan 9, 2029 45.35 80.53 35.18 0.07
DJRAN GALRS Feb 23, 2027 42.62 9.48 -33.14 0.31
DKALU ASPD3 Jul 13, 2027 101.13 134.50 33.37 0.09
DLACH IATHS Nov 3, 2026 102.64 103.33 0.69 0.01
DLACH* ZELDA May 25, 2027 103.33 142.75 39.42 0.16
DLANE TEXO2 Apr 6, 2027 85.64 64.03 -21.61 0.10
DLEIT HTRAB Dec 8, 2026 135.65 136.39 0.74 0.01
DLEIT* JSSMB Aug 31, 2027 136.39 81.32 -55.07 0.13
DLEVY ANFRN Feb 16, 2027 42.06 42.81 0.75 0.01
DLUNA TANGL Apr 25, 2028 31.65 50.05 18.40 0.08
DMELC VILN2 Dec 29, 2026 96.90 98.99 2.09 0.02
DMELC* FAF11 Apr 11, 2028 98.99 121.50 22.51 0.04
DORUS MADEN Feb 2, 2027 75.20 44.82 -30.38 0.21
DOYEL CLRIS Mar 2, 2027 13.25 11.81 -1.44 0.05
DRIDL EBNZR Dec 8, 2026 7.42 23.62 16.20 1.09
DRMIT FLWVS Sep 8, 2026 19.33 18.42 -0.91 0.29
DSESS TONY Sep 15, 2026 24.77 24.67 -0.10 0.02
DSTAR ONSLT Sep 29, 2026 21.31 23.41 2.10 0.25
DSTEV ONSLT Sep 29, 2026 51.16 49.81 -1.35 0.07
DSTEV* GOKO3 Apr 20, 2027 49.81 38.66 -11.15 0.10
DSTRA OHORZ Sep 1, 2026 66.88 68.16 1.28 0.21
DSTRA* CI34 Sep 29, 2026 68.16 54.49 -13.67 0.65
DVILL DUNE3 Jan 12, 2027 142.60 160.17 17.57 0.08
DWASH BPNT3 Jan 9, 2029 78.92 107.28 28.36 0.04
EBLUN AQPL4 Aug 24, 2027 118.46 117.01 -1.45 0.00
ECOHE PSESN Jul 6, 2027 29.96 36.17 6.21 0.06
EDARC DIGER Oct 27, 2026 35.57 32.46 -3.11 0.13
EDEBI WCKER Jan 12, 2027 72.77 74.22 1.45 0.01
EDEBI* TAOCB Feb 16, 2027 74.22 64.44 -9.78 0.35
EFANN RPRUN Oct 13, 2026 38.68 34.32 -4.36 0.21
EFANN* HGAM6 Dec 15, 2026 34.32 72.88 38.56 1.20
EFANN* NITNG Apr 13, 2027 72.88 40.24 -32.64 0.31
EGREE JPDED Nov 17, 2026 51.28 43.31 -7.97 0.17
EHAWK THEWT Oct 13, 2026 16.91 17.79 0.88 0.10
EHIRS LICE Mar 2, 2027 48.97 54.37 5.40 0.05
EJONE TONY Sep 15, 2026 17.37 18.00 0.63 0.16
EJONE* CHARP Oct 20, 2026 18.00 12.63 -5.37 0.75
ELAIR ELDEN Mar 28, 2028 26.93 30.22 3.29 0.02
EMACK NARN4 Mar 9, 2027 55.21 56.23 1.02 0.01
EMACK* ACRNS Oct 26, 2027 56.23 21.42 -34.81 0.21
EMARS CLAYF Nov 17, 2026 7.24 18.03 10.79 1.07
EMBAC AVNG5 Jan 12, 2027 80.74 110.27 29.53 0.22
EMBAC* AVNG6 Jan 11, 2028 110.27 113.27 3.00 0.01
EMCGR FLWVS Sep 8, 2026 71.40 54.76 -16.64 1.32
EMURP SHRK5 Jul 27, 2027 93.58 117.10 23.52 0.07
EMURP* DONKE Jul 25, 2028 117.10 60.22 -56.88 0.11
EOLSE AVNG5 Jan 12, 2027 151.08 153.26 2.18 0.01
EOLSE* PNCRF May 4, 2027 153.26 61.48 -91.78 0.42
EOLSE* AVNG6 Jan 11, 2028 61.48 57.46 -4.02 0.03
EREDM PNCRF May 4, 2027 98.64 104.56 5.92 0.02
EROTH ICREM Sep 1, 2026 30.94 30.60 -0.34 0.12
ESTON TCATC Jun 15, 2027 32.16 28.85 -3.31 0.03
EVICT TSDCM Oct 27, 2026 1.88 2.67 0.79 0.54
EVICT* BEHEM Feb 23, 2027 2.67 6.23 3.56 0.71
FARRE IPROC Dec 15, 2026 47.37 44.00 -3.37 0.06
FGRIL SPMOT Aug 3, 2027 57.99 109.00 51.01 0.18
FLAWR HGAM6 Dec 15, 2026 156.34 138.20 -18.14 0.10
FPUGH SPID9 Aug 25, 2026 154.86 152.28 -2.58 0.83
FPUGH* AVNG5 Jan 12, 2027 na na na na
FPUGH* DUNE3 Jan 12, 2027 152.28 102.87 -49.41 0.20
FPUGH* AVNG6 Jan 11, 2028 102.87 110.10 7.23 0.02
FWITT HERSH Dec 22, 2026 8.91 8.85 -0.06 0.01
GANDE TSDCM Oct 27, 2026 22.72 23.70 0.98 0.06
GBUTL HTTY2 Jul 6, 2027 67.97 102.63 34.66 0.13
GCHAN JSPHN Feb 9, 2027 62.63 27.71 -34.92 0.26
GCLOS HGAM6 Dec 15, 2026 7.59 41.75 34.16 1.51
GCLOS* LBNEG Jan 5, 2027 41.75 20.14 -21.61 2.01
GESPO CI34 Sep 29, 2026 56.86 54.16 -2.70 0.13
GESPO* TCATH Dec 1, 2026 54.16 65.83 11.67 0.31
GESPO* YOURM Dec 15, 2026 65.83 43.84 -21.99 2.08
GESPO* OLPNY Jan 5, 2027 43.84 41.53 -2.31 0.24
GESPO* KAROS Feb 23, 2027 41.53 3.33 -38.20 1.34
GFARA RLITA Sep 29, 2026 46.14 21.70 -24.44 1.16
GGADO FAF11 Apr 11, 2028 99.21 105.36 6.15 0.01
GGBER BTLHM Jan 5, 2027 42.66 16.65 -26.01 0.35
GGERW NARN4 Mar 9, 2027 92.64 93.18 0.54 0.00
GKINN SAVIR Jun 15, 2027 3.97 2.91 -1.06 0.08
GLEE LTFAM Oct 27, 2026 106.66 67.21 -39.45 0.49
GMACK ROSNV Sep 8, 2026 17.20 0.23 -16.97 4.38
GMACK* SNSNS Nov 10, 2026 0.23 4.73 4.50 4.92
GMACK* OCEN5 Jul 20, 2027 4.73 13.86 9.13 0.43
GPEAR DOGST Sep 22, 2026 9.68 15.11 5.43 1.50
GPEAR* INK Mar 2, 2027 15.11 5.45 -9.66 0.31
GPOWE CMBKN Mar 2, 2027 116.72 118.10 1.38 0.01
GPOWE* ACRNS Oct 26, 2027 118.10 79.31 -38.79 0.12
GPRIN COBAB Feb 9, 2027 36.11 35.68 -0.43 0.01
GRITC WIFDG Mar 16, 2027 17.86 11.83 -6.03 0.14
GRITC* VLMAD Feb 15, 2028 11.83 12.77 0.94 0.02
HATWE AVNG5 Jan 12, 2027 111.13 132.02 20.89 0.12
HATWE* AVNG6 Jan 11, 2028 132.02 127.11 -4.91 0.01
HBAIL DEBUT Jan 5, 2027 78.85 67.47 -11.38 0.10
HBCAR MOSBW Sep 22, 2026 35.80 29.42 -6.38 0.55
HDICK BEAT1 May 2, 2028 16.87 37.68 20.81 0.13
HFTIF ABELW Feb 23, 2027 20.67 19.44 -1.23 0.03
HJACK AVNG5 Jan 12, 2027 74.89 122.11 47.22 0.34
HJACK* AVNG6 Jan 11, 2028 122.11 75.27 -46.84 0.09
HJOHN AVNG5 Jan 12, 2027 124.37 134.78 10.41 0.06
HJOHN* AVNG6 Jan 11, 2028 134.78 94.62 -40.16 0.07
HMIRR SWITZ Jan 12, 2027 93.18 81.71 -11.47 0.08
HMIRR* FAF11 Apr 11, 2028 81.71 81.41 -0.30 0.00
HRLIU DEBUT Jan 5, 2027 4.21 3.29 -0.92 0.15
HRLIU* ELDEN Mar 28, 2028 3.29 15.03 11.74 0.34
HSTEI HEXED Dec 22, 2026 185.67 188.26 2.59 0.01
HSTEI* ASPD3 Jul 13, 2027 188.26 180.07 -8.19 0.02
HWADD JSSMB Aug 31, 2027 126.73 120.94 -5.79 0.01
IBARI COMEL Mar 16, 2027 38.90 41.07 2.17 0.03
IELBA COBAB Feb 9, 2027 114.67 118.09 3.42 0.02
IELBA* ABELW Feb 23, 2027 118.09 111.69 -6.40 0.38
IELBA* SONC4 Apr 13, 2027 111.69 95.82 -15.87 0.27
IFISH SPAWK Sep 15, 2026 37.66 38.22 0.56 0.06
IMAY MREVL Jan 19, 2027 38.86 49.01 10.15 0.16
IMAY* KAROS Feb 23, 2027 49.01 46.10 -2.91 0.16
IMCKE EBNZR Dec 8, 2026 13.78 28.31 14.53 0.68
IMCKE* AVNG5 Jan 12, 2027 28.31 52.38 24.07 1.77
IMCKE* LOTR5 Jan 11, 2028 52.38 44.14 -8.24 0.04
IMENZ FROZ3 Dec 21, 2027 200.36 200.21 -0.15 0.00
IMONE SPMOT Aug 3, 2027 109.75 133.35 23.60 0.06
IRAE ASPD3 Jul 13, 2027 157.23 204.20 46.97 0.08
IVELL AVNG6 Jan 11, 2028 36.45 113.33 76.88 0.22
JABRA ACRNS Oct 26, 2027 191.08 190.35 -0.73 0.00
JAFRA RAMB6 Jun 29, 2027 17.94 15.91 -2.03 0.03
JALWY PNCRF May 4, 2027 10.62 14.15 3.53 0.11
JAOCO INK Mar 2, 2027 73.07 71.65 -1.42 0.01
JAOCO* GOKO3 Apr 20, 2027 71.65 101.12 29.47 0.71
JAOCO* AQPL4 Aug 24, 2027 101.12 56.45 -44.67 0.29
JBARD DUNE3 Jan 12, 2027 157.40 197.26 39.86 0.16
JBARU STNTD Oct 20, 2026 55.85 32.89 -22.96 0.60
JBATA SPID9 Aug 25, 2026 109.32 107.84 -1.48 0.67
JBELL THOOD Oct 6, 2026 22.58 22.09 -0.49 0.05
JBELL* RPRUN Oct 13, 2026 22.09 20.17 -1.92 1.20
JBERN SPID9 Aug 25, 2026 78.31 122.20 43.89 24.92
JBERN* AVNG6 Jan 11, 2028 122.20 127.97 5.77 0.01
JBINO QUASE Jan 19, 2027 0.88 0.78 -0.10 0.07
JBLAC JUMN3 Jan 19, 2027 153.02 149.71 -3.31 0.01
JBLAC* MINE2 Aug 17, 2027 149.71 176.43 26.72 0.08
JBREW FAF11 Apr 11, 2028 165.29 149.14 -16.15 0.02
JBROL DOGST Sep 22, 2026 117.59 119.79 2.20 0.06
JBROL* WHALF Nov 10, 2026 119.79 97.37 -22.42 0.35
JCARR SONC4 Apr 13, 2027 148.98 147.10 -1.88 0.01
JCAVI ARCNG Dec 1, 2026 44.55 46.25 1.70 0.04
JCAVI* BTLHM Jan 5, 2027 46.25 45.22 -1.03 0.06
JCENA CVACM Sep 22, 2026 97.88 92.41 -5.47 0.18
JCENA* SPMOT Aug 3, 2027 92.41 84.57 -7.84 0.03
JCHAN TMNT4 Sep 7, 2027 34.09 49.47 15.38 0.10
JCHAS IATHS Nov 3, 2026 5.89 11.24 5.35 0.90
JCHO YOURM Dec 15, 2026 15.32 7.07 -8.25 0.38
JCHU OTPYG Apr 11, 2028 133.16 125.70 -7.46 0.01
JCLAR FAST Jun 8, 2027 75.04 73.11 -1.93 0.01
JCLAR* AQPL4 Aug 24, 2027 73.11 88.30 15.19 0.25
JCLEM WILDW Nov 17, 2026 133.32 133.74 0.42 0.00
JCREI HTRAB Dec 8, 2026 48.60 60.46 11.86 0.20
JDENN HTTY2 Jul 6, 2027 126.67 161.77 35.10 0.08
JDEPP EBNZR Dec 8, 2026 93.55 83.66 -9.89 0.09
JDEPP* DRNKR Apr 20, 2027 83.66 45.79 -37.87 0.28
JDORN LOTR5 Jan 11, 2028 17.57 49.11 31.54 0.20
JDUHA RSCUE Feb 23, 2027 56.06 53.81 -2.25 0.02
JEAWH SOCI2 Nov 3, 2026 43.85 60.85 17.00 0.46
JEISE DEBUT Jan 5, 2027 48.07 51.86 3.79 0.06
JELOR DOGST Sep 22, 2026 21.23 27.41 6.18 0.86
JESLA FRGIS Oct 20, 2026 111.55 109.41 -2.14 0.03
JFLYN ELSNR Feb 9, 2027 5.41 5.03 -0.38 0.04
JFOST HEXED Dec 22, 2026 15.82 26.60 10.78 0.43
JFOWL APPOF Dec 22, 2026 3.49 1.02 -2.47 0.44
JFOX ONTON Sep 1, 2026 23.47 23.67 0.20 0.09
JFOX* DEPUT Dec 15, 2026 23.67 17.22 -6.45 0.23
JGAD ANGR3 Jan 19, 2027 124.41 121.06 -3.35 0.02
JGAD* SPCB2 May 18, 2027 121.06 136.31 15.25 0.10
JGAD* OCEN5 Jul 20, 2027 136.31 79.31 -57.00 0.56
JGAD* FROZ3 Dec 21, 2027 79.31 111.82 32.51 0.22
JGAD* OTPYG Apr 11, 2028 111.82 39.89 -71.93 0.44
JGOOD DIGER Oct 27, 2026 36.47 37.13 0.66 0.03
JGOOD* SKLTN Jun 29, 2027 37.13 15.89 -21.24 0.18
JGORD PNDLM Jan 26, 2027 19.22 18.85 -0.37 0.01
JGRAY PTIGR Dec 8, 2026 13.82 19.55 5.73 0.32
JGROF FROZ3 Dec 21, 2027 76.60 65.29 -11.31 0.03
JGUNN SPMOT Aug 3, 2027 210.83 211.16 0.33 0.00
