BHOLB - Boyd Holbrook
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
n/a | 8FSLV | n/a | 0.95 | n/a | n/a | n/a |
n/a | BTBMD | n/a | 0.11 | n/a | n/a | n/a |
n/a | VENGC | n/a | 8.53 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Mar 13, 2015 | ALNIT | |
Jan 29, 2016 | JGGUN | |
Sep 2, 2016 | MORGN | |
Mar 3, 2017 | WOLV3 | |
Sep 14, 2018 | PRED4 | |
Total TAG Eligible Gross | 309.16 | |
Divide by 5 | ||
TAG | 61.83 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jan 16, 2015 | LTACD | 0.01 |
Oct 3, 2014 | GONEG | 167.74 |
Sep 19, 2014 | WKTMB | 25.98 |
Sep 12, 2014 | SKLTW | 5.24 |
Mar 29, 2013 | HOST1 | 26.62 |
Jul 6, 2012 | MGCBI | 0.10 |