GGADO - Gal Gadot
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | CEOPT | n/a | 5.03 | n/a | n/a | n/a |
| n/a | FAF11 | n/a | 111.95 | n/a | n/a | n/a |
| n/a | ITHOD | n/a | 7.45 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 17, 2017 | JLEAG | |
| Nov 21, 2018 | RALP2 | |
| Dec 25, 2020 | WOND2 | |
| Feb 11, 2022 | DNILE | |
| Mar 21, 2025 | SNWHT | |
| Total TAG Eligible Gross | 609.41 | |
| Divide by 5 | ||
| TAG | 121.88 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jun 2, 2017 | WONDR | 412.56 |
| Oct 21, 2016 | KUWTJ | 14.90 |
| Apr 15, 2016 | CRIMN | 14.69 |
| Mar 25, 2016 | SUPE2 | 330.25 |
| Feb 26, 2016 | TRPL9 | 12.63 |
| Apr 3, 2015 | FAST7 | 350.83 |
| May 24, 2013 | FAST6 | 238.67 |
| Apr 29, 2011 | FFUR5 | 209.81 |
| Apr 3, 2009 | FFUR4 | 155.02 |