REREI - Renate Reinsve
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Dec 29, 2026 | FJORD | n/a | 41.43 | 7.69 | 0.13 | |
| n/a | GVRNS | n/a | 0.04 | n/a | n/a | n/a |
| n/a | SWOTH | n/a | 2.08 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| May 31, 2024 | HTUND | |
| Sep 20, 2024 | ADIFM | |
| Feb 7, 2025 | ARMAN | |
| Nov 7, 2025 | SENTV | |
| May 29, 2026 | BACRM | |
| Total TAG Eligible Gross | 200.30 | |
| Divide by 5 | ||
| TAG | 40.06 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Feb 2, 2022 | WPITW | 3.01 |