KPALM - Keke Palmer
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Nov 10, 2025 | GDFRT | n/a | 62.06 | -10.29 | 1.22 | |
| Feb 23, 2027 | ANGR3 | n/a | 74.54 | 12.48 | 0.04 | |
| n/a | 1OTD2 | n/a | 17.83 | n/a | n/a | n/a |
| n/a | ILBOS | n/a | 6.34 | n/a | n/a | n/a |
| n/a | SPCB2 | n/a | 104.94 | n/a | n/a | n/a |
| n/a | SPTOY | n/a | 9.11 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Sep 13, 2019 | HSTLR | |
| Mar 18, 2022 | ALCE | |
| Jun 17, 2022 | LITYR | |
| Jul 22, 2022 | NOPE | |
| Jan 17, 2025 | 1OTDS | |
| Total TAG Eligible Gross | 396.92 | |
| Divide by 5 | ||
| TAG | 79.38 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jul 22, 2016 | ICEA5 | 64.06 |
| Apr 24, 2015 | BROLV | 0.47 |
| Jul 13, 2012 | ICEA4 | 161.32 |
| Jan 13, 2012 | JOYNS | 30.92 |
| Jul 24, 2009 | SHRIN | 0.19 |
| Aug 22, 2008 | LNGSH | 11.51 |
| Apr 28, 2006 | AKELA | 18.81 |
| Feb 24, 2006 | DMBW2 | 63.23 |