RNPAR - Randall Park
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Sep 14, 2021 | PAWPT | n/a | 104.88 | -14.09 | 0.05 | |
Jan 10, 2023 | AQUM2 | n/a | 97.10 | -7.78 | 0.01 | |
n/a | FLMGO | n/a | 2.75 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Sep 22, 2017 | NJAGO | |
Jul 6, 2018 | ANTM2 | |
Dec 21, 2018 | AQUMN | |
May 3, 2019 | FLRSK | |
Feb 28, 2020 | STTUP | |
Total TAG Eligible Gross | 556.18 | |
Divide by 5 | ||
TAG | 111.24 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
May 12, 2017 | MTDTR | 45.85 |
Dec 9, 2016 | OFCPT | 54.73 |
Aug 26, 2016 | HOLAR | 1.02 |
Nov 20, 2015 | XMAS | 43.04 |
Jul 17, 2015 | TRWRC | 110.01 |
Dec 25, 2014 | NTRVW | 6.11 |
Apr 27, 2012 | 5YENG | 28.64 |
Jul 30, 2010 | SHMUC | 72.98 |