Hell of a HSX

All StarBond Adjusts within 90 Days

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI
AABRA WEPNS* Sep 2, 2025 50.20 46.85 -3.35 na
AARJO SPTSV* Sep 30, 2025 21.01 19.84 -1.17 na
AASTE EDNGT Aug 12, 2025 25.54 22.30 -3.24 na
ABENI BRIDE Mar 31, 2026 67.97 69.68 1.71 0.04
ABRIE TGETR Aug 26, 2025 14.59 8.28 -6.31 na
ABUTL EDNGT Aug 12, 2025 88.52 114.97 26.45 na
ABUTL* CSTEL* Sep 23, 2025 114.97 91.01 -23.96 0.45
ADADD IWYAB* Jan 27, 2026 66.73 60.14 -6.59 1.35
ADARM OSPEC* Sep 16, 2025 92.78 95.54 2.76 na
AEDEB AFTHU* Nov 10, 2025 49.87 51.83 1.96 na
AEDEB* EMCAY* Jan 6, 2026 51.83 56.46 4.63 0.15
AEHRE WEPNS* Sep 2, 2025 133.56 133.02 -0.54 na
AFERR TLBUS* Dec 9, 2025 104.54 120.34 15.80 na
AFERR* TCATH Mar 24, 2026 120.34 101.04 -19.30 0.14
AFRAN TWNLS* Nov 25, 2025 4.87 4.05 -0.82 na
AGARF AFTHU* Nov 10, 2025 57.69 56.78 -0.91 na
AGRAN WCKD2* Dec 16, 2025 170.56 166.67 -3.89 na
AGREE RITUA Aug 26, 2025 57.15 57.32 0.17 na
AHAIM VINEL* Oct 21, 2025 7.50 26.18 18.68 na
AHAIM* MSTMN* Jan 6, 2026 26.18 23.25 -2.93 0.14
AJANN EGTBG* Sep 9, 2025 45.88 39.91 -5.97 na
AJANN* TROSE* Sep 23, 2025 39.91 36.82 -3.09 0.53
AJOHN 28LT4 Feb 10, 2026 70.81 63.13 -7.68 0.49
ALMON BTLHM* Jan 13, 2026 52.69 61.17 8.48 na
AMADE LURKR* Nov 11, 2025 16.30 17.40 1.10 na
ANIVO DWTA3* Oct 7, 2025 16.76 17.03 0.27 na
ANSCO BLUMN* Jan 6, 2026 45.62 49.26 3.64 na
APACI RITUA Aug 26, 2025 38.87 39.38 0.51 na
APIER TGOAT Mar 10, 2026 106.32 120.73 14.41 0.26
APLAZ HDONT* Sep 16, 2025 6.85 5.49 -1.36 na
ARAMO TBAD2 Aug 26, 2025 104.53 116.75 12.22 na
ARAMO* AHODN* Dec 30, 2025 116.75 97.18 -19.57 0.12
ARGRE NYSM3* Dec 9, 2025 78.84 82.03 3.19 na
ASAMB TROSE* Sep 23, 2025 101.43 53.35 -48.08 na
ASAND JKELY* Feb 3, 2026 99.45 93.18 -6.27 0.44
ASEYF IDUSU Aug 26, 2025 24.98 29.51 4.53 na
ASEYF* HMAID* Jan 20, 2026 29.51 24.15 -5.36 0.11
ASILV STGPL* Nov 24, 2025 16.57 18.28 1.71 na
ASORK MMNAA Sep 9, 2025 12.64 9.61 -3.03 na
AWALL MRCY1 Feb 17, 2026 41.93 41.92 -0.01 0.00
AWILL RGRTU* Nov 17, 2025 84.38 85.02 0.64 na
AWKWA TBAD2 Aug 26, 2025 134.24 149.51 15.27 na
BBUNN CSTEL* Sep 23, 2025 42.94 42.01 -0.93 na
BCANN TRAPH* Dec 9, 2025 45.29 45.51 0.22 na
BCANN* BLUMN* Jan 6, 2026 45.51 39.36 -6.15 0.45
BCOND KOTSW* Nov 3, 2025 64.27 58.46 -5.81 na
BCRAN EGTBG* Sep 9, 2025 66.33 57.28 -9.05 na
BCRUD JKELY* Feb 3, 2026 24.55 18.14 -6.41 1.67
BCUMB TROSE* Sep 23, 2025 96.08 108.02 11.94 na
BDELT VINEL* Oct 21, 2025 45.31 41.48 -3.83 na
BEICH HDONT* Sep 16, 2025 122.57 125.02 2.45 na
BFRAS RNTLF* Dec 16, 2025 30.40 32.14 1.74 na
BHADE TCATH Mar 24, 2026 70.54 77.97 7.43 0.16
BKEOG CRIM1 Mar 10, 2026 8.90 9.35 0.45 0.10
BMAGN ABBBJ* Oct 14, 2025 82.92 85.88 2.96 na
BMEND ROOFM* Nov 3, 2025 64.28 68.60 4.32 na
BMEND* BTLHM* Jan 13, 2026 68.60 26.85 -41.75 0.67
BODEN NOBO2* Sep 9, 2025 38.74 37.43 -1.31 na
BSAFD SMACH* Oct 28, 2025 83.26 70.17 -13.09 na
BSKLE HMAID* Jan 20, 2026 53.76 52.50 -1.26 Infinity
BSNOW BCOVE* Aug 26, 2025 64.41 60.07 -4.34 na
BWANG TLWLK* Oct 7, 2025 40.53 40.51 -0.02 na
BWHIS HUJAR* Jan 27, 2026 41.24 42.49 1.25 0.43
BWONG WEPNS* Sep 2, 2025 176.34 171.71 -4.63 na
BYANG WCKD2* Dec 16, 2025 115.63 119.09 3.46 na
BYANG* TCATH Mar 24, 2026 119.09 151.53 32.44 0.25
CBALE BRIDE Mar 31, 2026 100.64 96.31 -4.33 0.06
CCOLL EDNGT Aug 12, 2025 4.38 4.26 -0.12 na
CCOLL* TRDRM* Jan 27, 2026 4.26 2.01 -2.25 0.25
CCOOP EGTBG* Sep 9, 2025 59.68 66.62 6.94 na
CCURT AVAT3* Jan 13, 2026 116.14 120.74 4.60 na
CDAY HDONT* Sep 16, 2025 86.65 72.53 -14.12 na
CDOMI TRUNM* Dec 2, 2025 68.63 24.59 -44.04 na
CEJIO ELANO* Oct 21, 2025 82.04 79.85 -2.19 na
CERIV WCKD2* Dec 16, 2025 104.96 111.27 6.31 na
CEVAN HDONT* Sep 16, 2025 99.90 84.61 -15.29 na
CFARR ABBBJ* Oct 14, 2025 59.45 54.87 -4.58 na
CFARR* TBOSP* Jan 6, 2026 54.87 62.21 7.34 0.15
CHANK NOBO2* Sep 9, 2025 55.95 54.57 -1.38 na
CHANK* NUREM* Dec 2, 2025 54.57 59.28 4.71 0.10
CHAWK CRIM1 Mar 10, 2026 53.99 36.47 -17.52 0.58
CHEAS ABBBJ* Oct 14, 2025 12.87 18.55 5.68 na
CHEAS* WHTSP Apr 14, 2026 18.55 29.82 11.27 0.26
CHEMS CRIM1 Mar 10, 2026 83.37 81.78 -1.59 0.04
CHOFF TLWLK* Oct 7, 2025 14.54 14.37 -0.17 na
CHPLU TLWLK* Oct 7, 2025 10.40 10.52 0.12 na
CJOST BREDW Apr 14, 2026 30.60 38.65 8.05 0.28
CLJON HARVS* Oct 21, 2025 15.57 12.27 -3.30 na
CMILL PRJHM Apr 14, 2026 180.20 177.61 -2.59 0.02
CMURP STEVE* Dec 9, 2025 93.43 83.87 -9.56 na
CMURP* 28LT4 Feb 10, 2026 83.87 88.76 4.89 0.09
CNIEL NOBO2* Sep 9, 2025 51.17 54.48 3.31 na
COCON SCRM7 Mar 24, 2026 68.90 73.40 4.50 0.10
COEN HDONT* Sep 16, 2025 47.52 45.04 -2.48 na
CPRAT MRCY1 Feb 17, 2026 179.04 172.89 -6.15 0.12
CROBI TBAD2 Aug 26, 2025 46.10 48.54 2.44 na
CSEVI AFTHU* Nov 10, 2025 7.69 11.70 4.01 na
CSPRO IWYAB* Jan 27, 2026 53.89 51.88 -2.01 0.52
CSWON IKNO4 Aug 12, 2025 17.96 14.24 -3.72 na
CTATU ROOFM* Nov 3, 2025 47.27 39.08 -8.19 na
CZHAO HAMNT* Jan 6, 2026 37.27 36.26 -1.01 na
DADEA 40ACR Sep 23, 2025 12.24 9.31 -2.93 na
DARON CSTEL* Sep 23, 2025 51.57 53.20 1.63 na
DBAUT AFBRN* Nov 11, 2025 53.49 52.47 -1.02 na
DBAUT* TRAPH* Dec 9, 2025 52.47 3.77 -48.70 2.37
DBICH BPHO2* Nov 10, 2025 40.76 41.49 0.73 na
DBOOT SHOSH Oct 14, 2025 1.49 1.39 -0.10 na
DBROO TBAD2 Aug 26, 2025 99.11 94.14 -4.97 na
DBRUH OSPEC* Sep 16, 2025 17.50 11.86 -5.64 na
DDAST DUSTB* Mar 3, 2026 5.34 5.24 -0.10 0.04
DDAYL ANEMO* Nov 3, 2025 53.96 53.01 -0.95 na
DFRAN TGETR Aug 26, 2025 27.93 13.15 -14.78 na
DFRAN* RGRTU* Nov 17, 2025 13.15 17.44 4.29 0.34
DFRAN* NYSM3* Dec 9, 2025 17.44 23.23 5.79 1.31
DHARB TGOAT Mar 10, 2026 63.30 67.54 4.24 0.13
DHUST NKGUN Aug 26, 2025 15.10 18.09 2.99 na
DJOHN SPTSV* Sep 30, 2025 17.98 16.68 -1.30 na
DJONS TLWLK* Oct 7, 2025 52.67 49.21 -3.46 na
DLANE ANIVS* Nov 24, 2025 95.79 99.50 3.71 na
DLEVY SMRF4 Aug 12, 2025 42.27 38.69 -3.58 na
DLUNA KOTSW* Nov 3, 2025 29.13 25.96 -3.17 na
DMELC ANAC3* Jan 20, 2026 99.77 103.02 3.25 Infinity
DMONT WUPTH* Nov 4, 2025 74.52 78.80 4.28 na
DOBRI TWNLS* Nov 25, 2025 27.03 28.49 1.46 na
DOBRI* SENDH Feb 24, 2026 28.49 10.92 -17.57 0.53
DPATE RBTRP* Dec 2, 2025 10.91 10.75 -0.16 na
DQUAI SOVRN Sep 30, 2025 17.17 11.66 -5.51 na
DQUAI* ICOI2 Mar 17, 2026 11.66 19.58 7.92 0.31
DRADC MWRAL* Dec 30, 2025 32.72 35.64 2.92 na
DRIDL WBTD* Mar 24, 2026 3.33 1.34 -1.99 0.75
DSESS NYSM3* Dec 9, 2025 25.51 25.22 -0.29 na
DSTEV RITUA Aug 26, 2025 55.40 55.05 -0.35 na
DSTRA ALPRY* Nov 18, 2025 67.28 20.85 -46.43 na
DTHEW AVAT3* Jan 13, 2026 98.12 101.54 3.42 na
DWASH HILOW* Nov 4, 2025 67.81 57.34 -10.47 na
DWEST DWTA3* Oct 7, 2025 28.63 29.77 1.14 na
DWISE LVBRK* Nov 18, 2025 71.59 69.59 -2.00 na
DWOON CSTEL* Sep 23, 2025 9.67 12.91 3.24 na
EBEEC MMWED* Oct 28, 2025 28.47 20.94 -7.53 na
EBLUN SMACH* Oct 28, 2025 124.39 116.83 -7.56 na
EFANN PRED6* Dec 2, 2025 56.40 54.87 -1.53 na
EFANN* SENTV* Jan 27, 2026 54.87 54.70 -0.17 0.01
EFENN WUTHR Mar 10, 2026 65.33 69.78 4.45 0.13
EHAWK BPHO2* Nov 10, 2025 13.63 32.25 18.62 na
EHAWK* BLUMN* Jan 6, 2026 32.25 14.28 -17.97 0.78
EJONE TRUNM* Dec 2, 2025 10.79 12.98 2.19 na
EMACK HTMLK Sep 16, 2025 54.29 59.44 5.15 na
EMACK* EMCAY* Jan 6, 2026 59.44 51.40 -8.04 0.11
EMBAC FANF2 Aug 19, 2025 65.73 59.41 -6.32 na
EMORT JKELY* Feb 3, 2026 37.39 43.75 6.36 1.13
EPETE TRON3* Nov 3, 2025 67.52 71.28 3.76 na
ESTON EDNGT Aug 12, 2025 33.04 38.77 5.73 na
ESTON* STGPL* Nov 24, 2025 38.77 30.46 -8.31 0.19
ETHOM TDWNT* Dec 16, 2025 56.58 55.98 -0.60 na
EWATS STEVE* Dec 9, 2025 5.15 1.05 -4.10 na
EWATS* HAMNT* Jan 6, 2026 1.05 3.32 2.27 4.20
EWRIG TRUNM* Dec 2, 2025 35.74 36.69 0.95 na
FBING ICER2* Sep 16, 2025 96.22 100.05 3.83 na
FHECH PFTNL* Nov 25, 2025 8.06 6.36 -1.70 na
FJONE TRDRM* Jan 27, 2026 11.24 9.32 -1.92 2.28
FLAWR TLWLK* Oct 7, 2025 156.44 148.65 -7.79 na
FPINT MMWED* Oct 28, 2025 2.15 0.75 -1.40 na
GANDE TRON3* Nov 3, 2025 21.22 21.64 0.42 na
GARTE GPOEU* Sep 23, 2025 8.25 8.50 0.25 na
GBASS STRN4* Oct 21, 2025 32.13 35.54 3.41 na
GBASS* AHODN* Dec 30, 2025 35.54 12.55 -22.99 0.72
GBUTL GRNL2* Feb 3, 2026 65.19 68.43 3.24 0.35
GCLOO JKELY* Feb 3, 2026 35.68 46.43 10.75 1.90
GCLOS TSUMB* Dec 9, 2025 6.95 5.60 -1.35 na
GESPO TCATH Mar 24, 2026 64.71 65.80 1.09 0.03
GGBER BTLHM* Jan 13, 2026 51.12 58.69 7.57 na
GGERW JKELY* Feb 3, 2026 88.73 87.82 -0.91 0.07
GHEDL BCOVE* Aug 26, 2025 6.95 0.74 -6.21 na
GLEE TRON3* Nov 3, 2025 71.43 66.24 -5.19 na
GLEE* AHODN* Dec 30, 2025 66.24 80.43 14.19 0.34
GLOPE SPBO4* Jan 13, 2026 25.72 27.55 1.83 na
GPOWE TRUNM* Dec 2, 2025 118.62 129.50 10.88 na
GRIBI AVAT3* Jan 13, 2026 103.33 106.06 2.73 na
GUNIO TGOAT Mar 10, 2026 18.24 21.03 2.79 0.29
GVISW OHHI Aug 19, 2025 39.13 40.28 1.15 na
HALSE NATHM* Sep 9, 2025 68.57 51.89 -16.68 na
HATWE GPOEU* Sep 23, 2025 92.51 84.40 -8.11 na
HBERR CRIM1 Mar 10, 2026 54.51 46.04 -8.47 0.30
HBONN DWTA3* Oct 7, 2025 28.97 27.81 -1.16 na
HCHAU WUTHR Mar 10, 2026 24.68 26.47 1.79 0.14
HGOLD DANFV Sep 30, 2025 28.33 24.01 -4.32 na
HJACK SSBLU* Jan 20, 2026 57.38 57.96 0.58 Infinity
HRLIU LURKR* Nov 11, 2025 6.00 4.84 -1.16 na
HSANA MKMB2* Nov 17, 2025 128.91 129.93 1.02 na
HWADD SMRF4 Aug 12, 2025 129.87 132.45 2.58 na
IELBA AHODN* Dec 30, 2025 136.78 93.41 -43.37 na
IFISH NYSM3* Dec 9, 2025 34.58 35.56 0.98 na
IFISH* JKELY* Feb 3, 2026 35.56 34.49 -1.07 0.05
IPOOT ALOFU* Dec 16, 2025 2.87 2.99 0.12 na
IPOOT* HEDAG* Jan 13, 2026 2.99 2.53 -0.46 0.51
ISTAU DWTA3* Oct 7, 2025 52.18 48.92 -3.26 na
JALWY HAMNT* Jan 6, 2026 13.56 15.21 1.65 na
JAOCO 28LT4 Feb 10, 2026 68.06 75.37 7.31 0.49
JBAIL WCKD2* Dec 16, 2025 149.11 151.66 2.55 na
JBATE ZOOT2* Dec 23, 2025 77.63 85.41 7.78 na
JBDAL SENIR* Oct 14, 2025 2.04 4.40 2.36 na
JBLAC ANAC3* Jan 20, 2026 157.27 153.67 -3.60 Infinity
JBRID TRON3* Nov 3, 2025 38.02 40.96 2.94 na
JBROA JKELY* Feb 3, 2026 22.82 24.89 2.07 0.62
JBROA* CHORL* Mar 17, 2026 24.89 10.04 -14.85 1.12
JBROL WEPNS* Sep 2, 2025 115.42 148.42 33.00 na
JBROL* TRUNM* Dec 2, 2025 148.42 95.91 -52.51 0.33
JBUTT FREK2* Sep 2, 2025 79.32 80.97 1.65 na
JCAME AVAT3* Jan 13, 2026 144.93 150.04 5.11 na
JCAVI BTLHM* Jan 13, 2026 44.65 48.08 3.43 na
JCHAM EGTBG* Sep 9, 2025 150.88 91.27 -59.61 na
JCHAM* TRAPH* Dec 9, 2025 91.27 73.31 -17.96 0.20
JCHAM* AVAT3* Jan 13, 2026 73.31 75.89 2.58 0.10
JCHU WCKD2* Dec 16, 2025 130.82 140.89 10.07 na
JCLAR AHODN* Dec 30, 2025 69.85 62.97 -6.88 na
JCLEM AVAT3* Jan 13, 2026 150.80 158.34 7.54 na
JCOME 28LT4 Feb 10, 2026 51.42 51.29 -0.13 0.01
JCORB SONFR* Nov 3, 2025 15.11 14.53 -0.58 na
JCORD SMRF4 Aug 12, 2025 37.62 36.25 -1.37 na
JDEMO THOME Aug 19, 2025 52.80 54.17 1.37 na
JEAWH DMFNW* Nov 17, 2025 17.61 13.74 -3.87 na
JEDGE TRDRM* Jan 27, 2026 14.08 15.45 1.37 1.34
JEISE NYSM3* Dec 9, 2025 23.77 27.58 3.81 na
JELOR WUTHR Mar 10, 2026 8.79 18.79 10.00 1.56
JFOX GOAT1* Oct 14, 2025 28.03 27.08 -0.95 na
JGOLD WCKD2* Dec 16, 2025 147.78 155.64 7.86 na
JGOOD SMRF4 Aug 12, 2025 34.27 25.67 -8.60 na
JGREE TLWLK* Oct 7, 2025 32.98 32.43 -0.55 na
JGREE* TDWNT* Dec 16, 2025 32.43 34.62 2.19 0.09
JGROF MWRAL* Dec 30, 2025 71.52 65.31 -6.21 na
JGYLL BRIDE Mar 31, 2026 47.02 29.57 -17.45 0.45
JHAMM HOPPR Mar 31, 2026 86.98 105.94 18.96 0.28
JHARR AHODN* Dec 30, 2025 30.70 23.84 -6.86 na
JHAUE IKNO4 Aug 12, 2025 65.21 64.65 -0.56 na
JHAUE* 3SOME* Nov 25, 2025 64.65 64.86 0.21 0.00
JHAUE* AHODN* Dec 30, 2025 64.86 56.57 -8.29 0.34
JHUDS TGOAT Mar 10, 2026 65.09 73.61 8.52 0.25
JHUTC 5NAF2* Dec 30, 2025 76.87 68.66 -8.21 na
JIRVI SHIL3 Feb 17, 2026 28.61 27.21 -1.40 0.17
JJLEI CRIM1 Mar 10, 2026 11.13 10.92 -0.21 0.04
JLAW OSPEC* Sep 16, 2025 18.88 20.03 1.15 na
JLAWR DIMLV* Dec 2, 2025 44.95 37.27 -7.68 na
JLAWS TRUNM* Dec 2, 2025 76.04 73.17 -2.87 na
JLCUR FREK2* Sep 2, 2025 37.70 47.01 9.31 na
JLCUR* EMCAY* Jan 6, 2026 47.01 39.13 -7.88 0.12
JLETO TRON3* Nov 3, 2025 60.62 55.78 -4.84 na
JLIN LDJAC* Jan 13, 2026 154.11 156.10 1.99 na
JLONG WEPNS* Sep 2, 2025 36.97 35.57 -1.40 na
JLOPE KOTSW* Nov 3, 2025 41.29 46.98 5.69 na
JLOWD TRNDO Aug 19, 2025 5.49 7.98 2.49 na
JLOWD* EMCAY* Jan 6, 2026 7.98 5.83 -2.15 0.17
JMAGA MSTMN* Jan 6, 2026 4.11 3.88 -0.23 na
JMAGA* BRIDE Mar 31, 2026 3.88 13.39 9.51 1.49
JMCHA SCRM7 Mar 24, 2026 17.48 20.49 3.01 0.25
JOOCO HISND* Dec 2, 2025 11.99 10.84 -1.15 na
JOOCO* MSTMN* Jan 6, 2026 10.84 11.19 0.35 0.09
JOOCO* RBULD* Jan 27, 2026 11.19 11.31 0.12 0.05
JORTI NOBO2* Sep 9, 2025 42.98 44.79 1.81 na
JPHOE EDNGT Aug 12, 2025 32.15 27.88 -4.27 na
JPLEM STGPL* Nov 24, 2025 39.03 33.88 -5.15 na
JQUIN FANF2 Aug 19, 2025 117.96 120.88 2.92 na
JRICH DWTA3* Oct 7, 2025 21.15 20.78 -0.37 na
JROAC TROSE* Sep 23, 2025 49.50 42.75 -6.75 na
JROBE AFTHU* Nov 10, 2025 52.58 51.22 -1.36 na
JRONN TRON3* Nov 3, 2025 81.48 89.10 7.62 na
JSBUC HAMNT* Jan 6, 2026 9.94 7.28 -2.66 na
JSBUC* BRIDE Mar 31, 2026 7.28 16.88 9.60 1.01
JSLAT NUREM* Dec 2, 2025 64.79 61.85 -2.94 na
JSQUI ELANO* Oct 21, 2025 58.17 52.36 -5.81 na
JSTRO DMFNW* Nov 17, 2025 17.35 14.60 -2.75 na
JTASL MKMB2* Nov 17, 2025 95.52 102.16 6.64 na
JTEMP ROOFM* Nov 3, 2025 59.39 56.56 -2.83 na
JTREM TOXAV* Sep 23, 2025 57.73 74.81 17.08 na
JTREM* SOVRN Sep 30, 2025 74.81 60.56 -14.25 2.52
JTSMI ABBBJ* Oct 14, 2025 23.69 18.15 -5.54 na
JTSMI* TRON3* Nov 3, 2025 18.15 40.66 22.51 4.12
JUGAR FANF2 Aug 19, 2025 75.27 55.05 -20.22 na
JUGAR* WEPNS* Sep 2, 2025 55.05 81.95 26.90 2.88
JUSMI NYSM3* Dec 9, 2025 78.81 81.19 2.38 na
JWRIG HILOW* Nov 4, 2025 72.64 63.80 -8.84 na
KAMCK TROSE* Sep 23, 2025 85.73 92.62 6.89 na
KBACO TOXAV* Sep 23, 2025 12.87 12.10 -0.77 na
KCHAN ANIVS* Nov 24, 2025 63.40 65.08 1.68 na
KCOND TRDRM* Jan 27, 2026 47.66 43.73 -3.93 1.14
KDEVE AHODN* Dec 30, 2025 23.67 21.21 -2.46 na
KDUNS ROOFM* Nov 3, 2025 52.07 53.85 1.78 na
KHQUA ZOOT2* Dec 23, 2025 123.06 134.05 10.99 na
KHUDS SSBLU* Jan 20, 2026 56.37 56.53 0.16 Infinity
KKLIN ABBBJ* Oct 14, 2025 56.86 59.00 2.14 na
KNANJ EMCAY* Jan 6, 2026 93.80 97.60 3.80 na
KNANJ* BREDW Apr 14, 2026 97.60 89.74 -7.86 0.08
KOBRI TRUNM* Dec 2, 2025 97.89 141.67 43.78 na
KOGON ABBBJ* Oct 14, 2025 3.25 3.89 0.64 na
KPALM GDFRT* Nov 10, 2025 62.47 61.72 -0.75 na
KREEV GDFRT* Nov 10, 2025 122.09 118.29 -3.80 na
KRUSS SMRF4 Aug 12, 2025 156.20 164.32 8.12 na
KSTHO MMWED* Oct 28, 2025 24.72 23.88 -0.84 na
KURBA MKMB2* Nov 17, 2025 104.52 111.60 7.08 na
KWIIG GABYD* Oct 21, 2025 95.82 99.27 3.45 na
KWINS AVAT3* Jan 13, 2026 99.35 100.91 1.56 na
LDCAP VINEL* Oct 21, 2025 115.67 114.45 -1.22 na
LDERN JKELY* Feb 3, 2026 74.80 71.74 -3.06 0.29
LDUNH IWYAB* Jan 27, 2026 33.93 28.67 -5.26 2.08
LGUAD AFTHU* Nov 10, 2025 11.38 13.50 2.12 na
LHEDG SRYBB Sep 16, 2025 2.71 2.27 -0.44 na
LJAME RELAY* Sep 16, 2025 49.38 46.53 -2.85 na
LJAME* FNALL* Oct 7, 2025 46.53 22.75 -23.78 1.99
LLERM OHHI Aug 19, 2025 38.71 39.19 0.48 na
LLIN MKMB2* Nov 17, 2025 118.32 111.13 -7.19 na
LLOHA FREK2* Sep 2, 2025 26.80 28.38 1.58 na
LNEES NKGUN Aug 26, 2025 10.76 11.98 1.22 na
LNEES* ICER2* Sep 16, 2025 11.98 12.26 0.28 0.11
LPACE TRUNM* Dec 2, 2025 69.03 62.46 -6.57 na
LRHOW CODE3* Dec 2, 2025 34.15 36.20 2.05 na
LSCHR CSTEL* Sep 23, 2025 20.04 14.35 -5.69 na
LSTAN ROOFM* Nov 3, 2025 17.17 19.96 2.79 na
LSTAN* DIMLV* Dec 2, 2025 19.96 21.30 1.34 0.22
LTAN MKMB2* Nov 17, 2025 123.04 121.84 -1.20 na
MBACC GRNL2* Feb 3, 2026 55.32 54.73 -0.59 0.08
MBAKA TBAD2 Aug 26, 2025 85.03 82.76 -2.27 na
MBARB CRIM1 Mar 10, 2026 120.05 118.22 -1.83 0.03
MCERA TRUNM* Dec 2, 2025 14.41 12.94 -1.47 na
MCGRA RGRTU* Nov 17, 2025 76.21 73.12 -3.09 na
MCGRA* ANIVS* Nov 24, 2025 73.12 68.27 -4.85 0.92
MCGRA* 5NAF2* Dec 30, 2025 68.27 67.52 -0.75 0.03
MCGRA* SCRM7 Mar 24, 2026 67.52 71.04 3.52 0.06
MCHIK SENIR* Oct 14, 2025 12.04 10.92 -1.12 na
MCLIN IKNO4 Aug 12, 2025 12.93 12.69 -0.24 na
MDOCK DWTA3* Oct 7, 2025 26.47 25.88 -0.59 na
MDOUG LKTWT* Dec 2, 2025 163.20 136.23 -26.97 na
MFAHY RBULD* Jan 27, 2026 5.49 5.64 0.15 0.39
MFREE NYSM3* Dec 9, 2025 19.85 19.39 -0.46 na
MGYLL BRIDE Mar 31, 2026 26.53 26.33 -0.20 0.01
MHAMI TLWLK* Oct 7, 2025 59.67 57.48 -2.19 na
MHAMI* SPBO4* Jan 13, 2026 57.48 62.75 5.27 0.09
MISHA NUREM* Dec 2, 2025 33.30 31.47 -1.83 na
MJACI FREK2* Sep 2, 2025 31.25 29.03 -2.22 na
MJACI* TKNIF* Nov 4, 2025 29.03 35.51 6.48 0.32
MLEO TKNIF* Nov 4, 2025 36.20 37.37 1.17 na
MMARO TBAD2 Aug 26, 2025 58.41 56.56 -1.85 na
MMARO* DMFNW* Nov 17, 2025 56.56 56.04 -0.52 0.01
MMCCO TLBUS* Dec 9, 2025 41.17 42.22 1.05 na
MMIKK DUSTB* Mar 3, 2026 93.88 104.48 10.60 0.26
MMONR RMNDH Mar 3, 2026 17.53 22.42 4.89 0.59
MMORR* HMAID* Jan 20, 2026 na na na na
MPETS STRN4* Oct 21, 2025 15.71 16.48 0.77 na
MPLIM SOVRN Sep 30, 2025 49.90 51.41 1.51 na
MQUAL HDONT* Sep 16, 2025 8.18 13.61 5.43 na
MQUAL* BLUMN* Jan 6, 2026 13.61 9.51 -4.10 0.24
MROBB ABBBJ* Oct 14, 2025 68.15 63.78 -4.37 na
MROBB* WUTHR Mar 10, 2026 63.78 84.95 21.17 0.20
MRUFF CRIM1 Mar 10, 2026 109.25 74.26 -34.99 0.57
MSMIT CSTEL* Sep 23, 2025 24.10 21.79 -2.31 na
MSTUH AFTHU* Nov 10, 2025 54.42 61.07 6.65 na
MTHAM BPHO2* Nov 10, 2025 117.62 136.62 19.00 na
MTHAM* RGRTU* Nov 17, 2025 136.62 113.21 -23.41 2.29
MWARD EDNGT Aug 12, 2025 28.55 28.43 -0.12 na
MWAYA GOAT1* Oct 14, 2025 29.44 26.03 -3.41 na
MYEOH WCKD2* Dec 16, 2025 137.57 143.45 5.88 na
NACKI SRYBB Sep 16, 2025 20.35 18.99 -1.36 na
NBAUM JKELY* Feb 3, 2026 2.79 2.86 0.07 0.18
NBRAU SPTSV* Sep 30, 2025 9.45 7.86 -1.59 na
NCAMP SCRM7 Mar 24, 2026 43.52 53.32 9.80 0.32
NDACO HEDAG* Jan 13, 2026 36.50 36.46 -0.04 na
NDACO* 28LT4 Feb 10, 2026 36.46 36.02 -0.44 0.04
NKROL SMRF4 Aug 12, 2025 59.09 78.39 19.30 na
NKROL* IDUSU Aug 26, 2025 78.39 67.25 -11.14 0.95
NKROL* TGOAT Mar 10, 2026 67.25 47.51 -19.74 0.13
NLYON SMRF4 Aug 12, 2025 76.57 20.42 -56.15 na
NLYON* FANF2 Aug 19, 2025 20.42 69.52 49.10 19.13
NLYON* TBAD2 Aug 26, 2025 69.52 80.73 11.21 2.16
NOFFE SMRF4 Aug 12, 2025 57.34 61.55 4.21 na
NOFFE* SOVRN Sep 30, 2025 61.55 60.72 -0.83 0.03
OCOLM TROSE* Sep 23, 2025 88.09 93.83 5.74 na
OHARD XENO* Dec 9, 2025 9.31 9.95 0.64 na
OKURY AFBRN* Nov 11, 2025 67.05 75.77 8.72 na
OPERK KEEPR* Dec 9, 2025 48.09 52.37 4.28 na
OSPEN SMRF4 Aug 12, 2025 41.93 43.03 1.10 na
OSY TSCAS* Mar 17, 2026 68.04 64.95 -3.09 0.08
OYOUN DMFNW* Nov 17, 2025 5.42 5.58 0.16 na
PALEE NKGUN Aug 26, 2025 37.26 40.58 3.32 na
PCRUZ BRIDE Mar 31, 2026 8.93 14.81 5.88 0.73
PDAVI THOME Aug 19, 2025 50.96 54.50 3.54 na
PDINK TOXAV* Sep 23, 2025 79.09 115.28 36.19 na
PDINK* ROOFM* Nov 3, 2025 115.28 90.35 -24.93 0.48
PDINK* WCKD2* Dec 16, 2025 90.35 141.62 51.27 1.05
PDYNE ANIVS* Nov 24, 2025 1.27 0.25 -1.02 na
PFEIG HMAID* Jan 20, 2026 62.68 62.13 -0.55 Infinity
PGIAM DWTA3* Oct 7, 2025 37.25 35.86 -1.39 na
PGREE TLBUS* Dec 9, 2025 84.05 63.39 -20.66 na
PLORD PRJHM Apr 14, 2026 178.88 177.61 -1.27 0.01
PMESC HISND* Dec 2, 2025 38.04 35.80 -2.24 na
PMESC* HAMNT* Jan 6, 2026 35.80 38.00 2.20 0.17
