CMSMI - Cory Michael Smith
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Nov 17, 2026 | TSNVS | n/a | 3.53 | -0.70 | 0.18 | |
| n/a | FAMOS | n/a | 9.12 | n/a | n/a | n/a |
| n/a | OCTOB | n/a | 5.28 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jan 15, 2016 | CARO | |
| Oct 20, 2017 | WDRST | |
| Oct 28, 2022 | CALLJ | |
| Oct 11, 2024 | SNL75 | |
| Nov 7, 2025 | SENTV | |
| Total TAG Eligible Gross | 29.08 | |
| Divide by 5 | ||
| TAG | 5.82 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Oct 17, 2014 | CXRAY | 0.01 |