IMAY - Isabel May
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jan 19, 2027 | MREVL | n/a | 49.06 | 10.44 | 0.18 | |
| Feb 23, 2027 | KAROS | n/a | 46.00 | -3.06 | 0.17 | |
| n/a | LMRSP | n/a | 0.04 | n/a | n/a | n/a |
| n/a | LVLNG | n/a | 1.71 | n/a | n/a | n/a |
| n/a | MENAC | n/a | 0.03 | n/a | n/a | n/a |
| n/a | SCRM8 | n/a | 51.01 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Feb 27, 2026 | SCRM7 | |
| Total TAG Eligible Gross | 121.92 | |
| Divide by 3 | ||
| TAG | 40.64 | |