IMAY - Isabel May
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jan 19, 2027 | MREVL | n/a | 48.52 | 10.15 | 0.13 | |
| Feb 23, 2027 | KAROS | n/a | 45.95 | -2.57 | 0.15 | |
| n/a | LMRSP | n/a | 0.03 | n/a | n/a | n/a |
| n/a | LVLNG | n/a | 1.98 | n/a | n/a | n/a |
| n/a | MENAC | n/a | 0.10 | n/a | n/a | n/a |
| n/a | SCRM8 | n/a | 67.43 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Feb 27, 2026 | SCRM7 | |
| Total TAG Eligible Gross | 121.92 | |
| Divide by 3 | ||
| TAG | 40.64 | |