IMAY - Isabel May
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Dec 29, 2026 | FLLNG | n/a | 40.72 | 1.66 | 0.10 | |
| Jan 12, 2027 | LVLNG | n/a | 40.96 | 0.24 | 0.04 | |
| Jan 19, 2027 | MREVL | n/a | 38.86 | -2.10 | 0.72 | |
| Feb 23, 2027 | KAROS | n/a | 27.61 | -11.25 | 0.73 | |
| n/a | LMRSP | n/a | 0.10 | n/a | n/a | n/a |
| n/a | MENAC | n/a | 0.03 | n/a | n/a | n/a |
| n/a | SCRM8 | n/a | 44.76 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Feb 27, 2026 | SCRM7 | |
| Total TAG Eligible Gross | 121.92 | |
| Divide by 3 | ||
| TAG | 40.64 | |