PKLEM - Pom Klementieff
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Aug 2, 2022 | THOR4 | n/a | 170.00 | 9.56 | 0.08 | |
May 30, 2023 | GOTG3 | n/a | 226.34 | 56.34 | 0.10 | |
Aug 8, 2023 | MISS7 | n/a | 211.77 | -14.57 | 0.09 | |
Jul 23, 2024 | MISS8 | n/a | 186.44 | -25.33 | 0.03 |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
May 5, 2017 | GOTG2 | |
Aug 11, 2017 | INGGW | |
Apr 27, 2018 | AVNG3 | |
Apr 26, 2019 | AVNG4 | |
Oct 11, 2019 | ADDAM | |
Total TAG Eligible Gross | 850.02 | |
Divide by 5 | ||
TAG | 170.00 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Nov 27, 2013 | OLDBO | 2.19 |