WCKD2 - Wicked: For Good
|
Release Date: Nov 21, 2025 Adjust Date: Dec 16, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
|
Associated Derivatives WCKD2.BW |
|
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| AGRAN | 166.67 | -3.89 | 0.02 | |
| BYANG | 119.09 | 3.46 | 0.02 | |
| CERIV | 111.27 | 6.31 | 0.04 | |
| JBAIL | 151.66 | 2.55 | 0.01 | |
| JCHU | 140.89 | 10.07 | 0.06 | |
| JGOLD | 155.64 | 7.86 | 0.04 | |
| MYEOH | 143.45 | 5.88 | 0.03 | |
| PDINK* | 141.62 | 49.93 | 1.02 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.