VYGRS - Voyagers
![]() |
Release Date: Apr 9, 2021 Adjust Date: May 4, 2021 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
SBO | SBO $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|
CFARR | 40.55 | -0.58 | 0.03 | |
FIWHI* | 49.42 | 11.65 | 0.96 | |
KHARR | 6.71 | 0.67 | 0.26 | |
LDEPP | 3.55 | -1.82 | 0.71 | |
TSHER | 42.34 | -17.37 | 0.62 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.