TRUNM - The Running Man
|
Release Date: Nov 7, 2025 Adjust Date: Dec 2, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| CDOMI | 24.77 | -16.91 | 0.29 | |
| EJONE | 13.29 | 1.30 | 0.09 | |
| EWRIG | 36.87 | -0.03 | 0.00 | |
| GPOWE | 129.69 | -1.44 | 0.01 | |
| JBROL* | 96.09 | -42.04 | 0.29 | |
| JLAWS | 73.36 | -13.23 | 0.12 | |
| KOBRI | 141.85 | 8.65 | 0.05 | |
| LPACE | 62.65 | -25.94 | 0.22 | |
| MCERA | 13.12 | -29.31 | 0.45 | |
| WMACY* | 49.04 | 7.57 | 0.58 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.