TRUNM - The Running Man
|
Release Date: Nov 7, 2025 Adjust Date: Dec 2, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| CDOMI | 24.59 | -44.04 | 0.42 | |
| EJONE | 12.98 | 2.19 | 0.16 | |
| EWRIG | 36.69 | 0.95 | 0.02 | |
| GPOWE | 129.50 | 10.88 | 0.07 | |
| JBROL* | 95.91 | -42.22 | 0.29 | |
| JLAWS | 73.17 | -2.87 | 0.03 | |
| KOBRI | 141.67 | 43.78 | 0.31 | |
| LPACE | 62.46 | -6.57 | 0.08 | |
| MCERA | 12.94 | -1.47 | 0.08 | |
| WMACY* | 48.85 | 7.38 | 0.57 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.