DMONT - Dacre Montgomery
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| May 5, 2026 | FACOD | n/a | 33.32 | -13.51 | 0.40 | |
| n/a | ENGPT | n/a | 2.47 | n/a | n/a | n/a |
| n/a | MORLC | n/a | 5.48 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Mar 24, 2017 | MMPR | |
| Sep 11, 2020 | BHGAL | |
| Jun 24, 2022 | ELVIS | |
| Aug 15, 2025 | WUPTH | |
| Jan 16, 2026 | DMWIR | |
| Total TAG Eligible Gross | 242.56 | |
| Divide by 5 | ||
| TAG | 48.51 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|