DMONT - Dacre Montgomery
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | ENGPT | n/a | 1.96 | n/a | n/a | n/a |
| n/a | FJWCN | n/a | 43.11 | n/a | n/a | n/a |
| n/a | MORLC | n/a | 4.74 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Sep 11, 2020 | BHGAL | |
| Jun 24, 2022 | ELVIS | |
| Aug 15, 2025 | WUPTH | |
| Jan 16, 2026 | DMWIR | |
| Apr 10, 2026 | FACOD | |
| Total TAG Eligible Gross | 159.85 | |
| Divide by 5 | ||
| TAG | 31.97 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 24, 2017 | MMPR | 85.32 |