FACOD - Faces of Death
|
Release Date: Apr 10, 2026 Adjust Date: May 5, 2026 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| BFERR | 42.51 | 0.96 | 0.08 | |
| CXCX | 27.13 | -4.46 | 0.49 | |
| DMONT | 32.20 | -9.60 | 0.77 | |
| JFOWL | 4.63 | -1.73 | 0.90 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.