WEPNS - Weapons
![]() |
Release Date: Aug 8, 2025 Adjust Date: Sep 2, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
Associated Derivatives WEPNS.BW |
SBO | SBO $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|
AABRA | 46.85 | 0.41 | 0.03 | |
AEHRE | 133.02 | -0.04 | 0.00 | |
BWONG | 171.71 | -7.02 | 0.14 | |
JBROL | 148.42 | 2.52 | 0.06 | |
JLONG | 35.57 | 0.20 | 0.02 | |
JUGAR* | 81.95 | 25.27 | 2.67 | |
ZCREG | 59.57 | 0.81 | 0.05 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.