JUGAR - Julia Garner
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Aug 19, 2025 | FANF2 | 197,123,387 | 55.05 | -22.45 | n/a | |
| Sep 2, 2025 | WEPNS | n/a | 81.95 | 26.90 | 2.88 | |
| n/a | MDONA | n/a | 13.46 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Aug 22, 2014 | SINC2 | |
| Sep 18, 2015 | GRNMA | |
| Jan 31, 2020 | ASTNT | |
| Oct 6, 2023 | TROYH | |
| Jan 17, 2025 | TWLFM | |
| Total TAG Eligible Gross | 43.31 | |
| Divide by 5 | ||
| TAG | 8.66 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 1, 2013 | LXOR2 | 15.15 |
| Oct 12, 2012 | POBWF | 17.74 |
| Oct 21, 2011 | MMMM | 2.98 |