ROOFM - Roofman
|
Release Date: Oct 10, 2025 Adjust Date: Nov 3, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| BMEND | 68.60 | 3.33 | 0.06 | |
| CTATU | 39.08 | -9.92 | 0.21 | |
| JTEMP | 56.56 | -4.26 | 0.08 | |
| KDUNS | 53.85 | 1.18 | 0.02 | |
| LSTAN | 19.96 | 0.97 | 0.06 | |
| PDINK* | 90.35 | -27.28 | 0.51 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.