RGRTU - Regretting You
|
Release Date: Oct 24, 2025 Adjust Date: Nov 17, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| AWILL | 85.02 | 0.64 | 0.01 | |
| DFRAN* | 17.44 | 4.77 | 0.39 | |
| MCGRA | 73.12 | -3.09 | 0.04 | |
| MTHAM* | 113.21 | 31.64 | 4.79 | |
| SEAST | 56.08 | -0.48 | 0.01 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.