DFRAN - Dave Franco
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Aug 26, 2025 | TGETR | 10,819,859 | 13.15 | -2.74 | n/a | |
| Nov 17, 2025 | RGRTU | n/a | 14.74 | 1.59 | 0.14 | |
| Dec 9, 2025 | NYSM3 | n/a | 20.14 | 5.40 | 1.43 | |
| n/a | BUBSQ | n/a | 0.75 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Sep 22, 2017 | NJAGO | |
| Dec 8, 2017 | DSART | |
| Jan 11, 2019 | IBSCT | |
| Jul 24, 2020 | RENTL | |
| Mar 15, 2024 | LBLED | |
| Total TAG Eligible Gross | 104.75 | |
| Divide by 5 | ||
| TAG | 20.95 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jun 30, 2017 | LITHR | 1.44 |
| Jul 27, 2016 | NERVE | 38.56 |
| Jun 10, 2016 | NYSM2 | 65.03 |
| May 20, 2016 | NEIB2 | 55.29 |
| Mar 6, 2015 | BSTRP | 10.21 |
| May 9, 2014 | NEIBR | 150.06 |
| May 31, 2013 | NYSME | 117.70 |
| Feb 1, 2013 | WARMB | 66.36 |
| Mar 16, 2012 | 21JST | 138.45 |
| Aug 19, 2011 | FRNIT | 18.30 |
| Jul 30, 2010 | DLCSC | 31.14 |