SEAST - Scott Eastwood
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jun 1, 2021 | VGLNC | n/a | 116.90 | 1.79 | 0.03 | |
n/a | DNRUS | n/a | 3.44 | n/a | n/a | n/a |
n/a | IWYBC | n/a | 1.42 | n/a | n/a | n/a |
n/a | MANUS | n/a | 1.00 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Apr 10, 2015 | LNGST | |
Aug 5, 2016 | SUICD | |
Sep 16, 2016 | SNWDN | |
Apr 14, 2017 | FAST8 | |
Mar 23, 2018 | PACR2 | |
Total TAG Eligible Gross | 593.86 | |
Divide by 5 | ||
TAG | 118.77 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Oct 17, 2014 | FURY | 85.82 |
Jan 4, 2013 | TXCM3 | 34.33 |
Sep 21, 2012 | TCURV | 35.75 |
Mar 23, 2007 | PRIDE | 7.04 |