SEAST - Scott Eastwood
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
n/a | 42992 | n/a | 2.93 | n/a | n/a | n/a |
n/a | MANUS | n/a | 0.01 | n/a | n/a | n/a |
n/a | WNRV2 | n/a | 13.86 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Aug 5, 2016 | SUICD | |
Sep 16, 2016 | SNWDN | |
Apr 14, 2017 | FAST8 | |
Mar 23, 2018 | PACR2 | |
May 7, 2021 | VGLNC | |
Total TAG Eligible Gross | 583.89 | |
Divide by 5 | ||
TAG | 116.78 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Apr 10, 2015 | LNGST | 37.44 |
Oct 17, 2014 | FURY | 85.82 |
Jan 4, 2013 | TXCM3 | 34.33 |
Sep 21, 2012 | TCURV | 35.75 |
Mar 23, 2007 | PRIDE | 7.04 |