AFTHU - After the Hunt
|
Release Date: Oct 17, 2025 Adjust Date: Nov 10, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| AEDEB | 52.14 | -0.26 | 0.01 | |
| AGARF | 57.09 | -2.09 | 0.04 | |
| CSEVI | 12.01 | 1.44 | 0.13 | |
| JROBE | 51.53 | -1.31 | 0.03 | |
| LGUAD | 13.81 | 1.11 | 0.09 | |
| MSTUH | 61.38 | 0.88 | 0.02 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.