OSPEC - Eden
|
Release Date: Aug 22, 2025 Adjust Date: Sep 16, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| ADARM | 95.54 | 1.05 | 0.03 | |
| DBRUH | 11.86 | -4.32 | 0.58 | |
| JLAW | 20.03 | 1.77 | 0.23 | |
| RHOWA | 51.48 | 0.06 | 0.00 | |
| RROXB | 44.00 | 0.33 | 0.02 | |
| SSWEE* | 31.83 | -28.15 | 5.65 | |
| VKIRB* | 97.92 | 0.35 | 0.01 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.