OTEAG - Owen Teague
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | APES5 | n/a | 60.85 | n/a | n/a | n/a |
| n/a | GRIFS | n/a | 0.04 | n/a | n/a | n/a |
| n/a | PLOUM | n/a | 0.08 | n/a | n/a | n/a |
| n/a | TROAK | n/a | 2.91 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jul 15, 2022 | THCOW | |
| May 26, 2023 | BETHD | |
| Dec 1, 2023 | EILEN | |
| May 10, 2024 | APES4 | |
| Apr 4, 2025 | FREND | |
| Total TAG Eligible Gross | 181.49 | |
| Divide by 5 | ||
| TAG | 36.30 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| May 13, 2022 | MONTA | 0.29 |
| Oct 23, 2020 | EMPTY | 3.00 |
| Sep 6, 2019 | IT2 | 211.59 |
| Sep 8, 2017 | IT1 | 327.46 |