MNAIR - Mira Nair (Inactive)
|
Delist Date: Sep 24, 2021 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Mar 9, 2007 | NSAKE | 13.57 |
| Oct 16, 2009 | NYILU | 1.59 |
| Oct 23, 2009 | AMELA | 14.24 |
| Apr 26, 2013 | RLUCT | 0.52 |
| Sep 30, 2016 | KATWE | 8.86 |
| Total TAG Eligible Gross | 38.78 | |
| Divide by 5 | ||
| TAG | 7.76 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Sep 1, 2004 | VFAIR | 16.12 |
| Feb 22, 2002 | MONSN | 13.88 |
| Feb 28, 1997 | KAMAS | 4.11 |