SCRM7 - Scream 7
|
Release Date: Feb 27, 2026 Adjust Date: Mar 24, 2026 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| COCON | 78.31 | -0.75 | 0.04 | |
| IMAY* | n/a | n/a | n/a | |
| JMCHA | 25.40 | 0.49 | 0.07 | |
| MCGRA | 78.77 | -0.15 | 0.01 | |
| MLILL | 75.01 | 4.23 | 0.22 | |
| MSGOO | 50.58 | -1.12 | 0.08 | |
| NCAMP | 58.22 | 4.69 | 0.31 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.