FGGRA - F. Gary Gray (Inactive)
|
Delist Date: Jun 12, 2026 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Mar 4, 2005 | BCOOL | 55.81 |
| Oct 16, 2009 | LACTZ | 73.34 |
| Aug 14, 2015 | SOCMP | 161.03 |
| Apr 14, 2017 | FAST8 | 225.70 |
| Jun 14, 2019 | MIB4 | 80.00 |
| Total TAG Eligible Gross | 595.88 | |
| Divide by 5 | ||
| TAG | 119.18 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| May 30, 2003 | ITJOB | 106.13 |
| Apr 4, 2003 | MANAP | 26.18 |
| Jul 31, 1998 | NEGOT | 44.71 |