AWKWA - Awkwafina
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
May 9, 2023 | RENFI | n/a | 84.00 | -22.96 | 0.51 | |
Jun 20, 2023 | TLMER | n/a | 132.73 | 48.73 | 1.10 | |
Jan 16, 2024 | MIGRT | n/a | 135.58 | 2.85 | 0.01 | |
n/a | CRAS2 | n/a | 42.30 | n/a | n/a | n/a |
n/a | CVERT | n/a | 3.42 | n/a | n/a | n/a |
n/a | SHCH2 | n/a | 118.67 | n/a | n/a | n/a |
n/a | SHELY | n/a | 0.14 | n/a | n/a | n/a |
n/a | WILDW | n/a | 10.53 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Dec 13, 2019 | JUMN2 | |
Aug 14, 2020 | SPBO3 | |
Mar 5, 2021 | RAYAD | |
Sep 3, 2021 | SHCHI | |
Apr 22, 2022 | TBADG | |
Total TAG Eligible Gross | 631.29 | |
Divide by 5 | ||
TAG | 126.26 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Aug 13, 2019 | ANGR2 | 41.66 |
Aug 9, 2019 | TFRWL | 17.70 |
Aug 15, 2018 | CRASN | 174.53 |
Jun 8, 2018 | OCEN4 | 139.36 |
Sep 23, 2016 | STORK | 72.66 |
May 20, 2016 | NEIB2 | 55.29 |