ASKAR - Alexander Skarsgard
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Feb 21, 2023 | INFPO | 2,514,364 | 34.40 | 0.13 | 0.03 | |
n/a | ERICL | n/a | 2.00 | n/a | n/a | n/a |
n/a | LEE | n/a | 3.13 | n/a | n/a | n/a |
n/a | TPACK | n/a | 21.24 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Mar 15, 2019 | HUMBP | |
Mar 15, 2019 | AFTRM | |
May 3, 2019 | FLRSK | |
Mar 31, 2021 | GOVKO | |
Apr 22, 2022 | NRTHM | |
Total TAG Eligible Gross | 166.86 | |
Divide by 5 | ||
TAG | 33.37 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jul 1, 2016 | TARZN | 126.59 |
Aug 28, 2015 | TDOTG | 1.48 |
Aug 15, 2014 | GIVER | 45.08 |
May 31, 2013 | TEAST | 2.27 |
May 3, 2013 | WMAIS | 1.06 |
Apr 12, 2013 | DSCON | 1.44 |
May 18, 2012 | BTSHP | 65.17 |
Nov 11, 2011 | MELAN | 3.03 |
Sep 16, 2011 | STRAW | 10.32 |
Sep 28, 2001 | ZLNDR | 45.16 |