BLUMN - Blue Moon
|
Release Date: Oct 17, 2025 Adjust Date: Jan 6, 2026 Release Pattern: Limited Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| ANSCO | 49.42 | -0.33 | 0.00 | |
| BCANN* | 39.51 | -8.57 | 0.59 | |
| EHAWK* | 14.44 | -17.41 | 0.77 | |
| MQUAL* | 9.67 | -6.35 | 0.30 | |
| RLINK | 3.40 | -2.09 | 0.21 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.