ZLEVI - Zachary Levi
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jun 14, 2022 | AP10H | n/a | 41.71 | -45.74 | 2.66 | |
Jan 17, 2023 | SHAZ2 | n/a | 62.40 | 20.69 | 0.19 | |
Feb 21, 2023 | HATPC | n/a | 40.17 | -22.23 | 0.87 | |
n/a | SPYGS | n/a | 1.94 | n/a | n/a | n/a |
n/a | UNBOY | n/a | 16.67 | n/a | n/a | n/a |
n/a | UNDCV | n/a | 8.03 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Nov 3, 2017 | THOR3 | |
Nov 17, 2017 | TLAMB | |
Apr 5, 2019 | SHAZM | |
Feb 12, 2021 | PR760 | |
Dec 25, 2021 | AUKWS | |
Total TAG Eligible Gross | 458.53 | |
Divide by 5 | ||
TAG | 91.71 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Nov 8, 2013 | THOR2 | 206.36 |
Nov 24, 2010 | RAPUN | 200.81 |
Dec 23, 2009 | ALVN2 | 219.61 |
Jan 27, 2006 | BMOM2 | 70.16 |