ZLEVI - Zachary Levi
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Dec 2, 2025 | SAOIL | n/a | 23.93 | 1.57 | n/a | |
| n/a | HTHRN | n/a | 4.55 | n/a | n/a | n/a |
| n/a | NWOHP | n/a | 0.03 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Feb 12, 2021 | PR760 | |
| Dec 25, 2021 | AUKWS | |
| Mar 17, 2023 | SHAZ2 | |
| Aug 2, 2024 | HATPC | |
| Feb 21, 2025 | UNBOY | |
| Total TAG Eligible Gross | 109.01 | |
| Divide by 5 | ||
| TAG | 21.80 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Apr 5, 2019 | SHAZM | 140.35 |
| Nov 17, 2017 | TLAMB | 40.85 |
| Nov 3, 2017 | THOR3 | 315.03 |
| Nov 8, 2013 | THOR2 | 206.36 |
| Nov 24, 2010 | RAPUN | 200.81 |
| Dec 23, 2009 | ALVN2 | 219.61 |
| Jan 27, 2006 | BMOM2 | 70.16 |