ZDEUT - Zoey Deutch
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Nov 24, 2025 | ANIVS | n/a | 16.45 | 0.73 | 0.18 | |
| Nov 25, 2025 | 3SOME | n/a | 16.86 | 0.41 | 2.49 | |
| Jan 20, 2026 | NEWAV | n/a | 2.35 | -14.51 | 1.11 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Sep 8, 2017 | RBLRY | |
| Mar 16, 2018 | FLWER | |
| Oct 18, 2019 | ZMBL2 | |
| Feb 14, 2020 | BUFLO | |
| Mar 18, 2022 | OUTFT | |
| Total TAG Eligible Gross | 77.17 | |
| Divide by 5 | ||
| TAG | 15.43 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 3, 2017 | BIFAL | 12.23 |
| Dec 23, 2016 | WHYHM | 60.31 |
| Mar 30, 2016 | TWITA | 3.37 |
| Jan 22, 2016 | DRTGP | 35.54 |
| Feb 7, 2014 | VACDM | 7.79 |
| Feb 14, 2013 | BTCRT | 19.45 |