ZDEUT - Zoey Deutch
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
n/a | 3SOME | n/a | 1.73 | n/a | n/a | n/a |
n/a | ANIVS | n/a | 6.41 | n/a | n/a | n/a |
n/a | NEWAV | n/a | 2.35 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Sep 8, 2017 | RBLRY | |
Mar 16, 2018 | FLWER | |
Oct 18, 2019 | ZMBL2 | |
Feb 14, 2020 | BUFLO | |
Mar 18, 2022 | OUTFT | |
Total TAG Eligible Gross | 77.17 | |
Divide by 5 | ||
TAG | 15.43 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Mar 3, 2017 | BIFAL | 12.23 |
Dec 23, 2016 | WHYHM | 60.31 |
Mar 30, 2016 | TWITA | 3.37 |
Jan 22, 2016 | DRTGP | 35.54 |
Feb 7, 2014 | VACDM | 7.79 |
Feb 14, 2013 | BTCRT | 19.45 |