ZBEET - Zazie Beetz
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Mar 10, 2026 | GLHFD | 6,566,058 | 69.91 | 1.25 | 0.60 | |
| Mar 24, 2026 | DTCHM | n/a | 50.56 | -19.35 | 1.76 | |
| Apr 21, 2026 | TWKYU | n/a | 35.05 | -15.51 | 0.96 | |
| n/a | KOCKR | n/a | 16.35 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jul 30, 2021 | 9DAYS | |
| Apr 22, 2022 | TBADG | |
| Aug 5, 2022 | BULTR | |
| Oct 4, 2024 | JOKE2 | |
| Aug 1, 2025 | TBAD2 | |
| Total TAG Eligible Gross | 342.12 | |
| Divide by 5 | ||
| TAG | 68.42 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Feb 21, 2020 | AGAEN | 0.41 |
| Oct 4, 2019 | JOKER | 335.44 |
| Oct 4, 2019 | PBDOT | 0.31 |
| May 18, 2018 | DEAD2 | 324.51 |
| May 11, 2018 | SOLPT | 0.03 |
| Oct 20, 2017 | GEOST | 33.68 |