WMOSA - Wunmi Mosaku
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Nov 3, 2026 | SOCI2 | n/a | 113.52 | -0.63 | 0.01 | |
| n/a | LDOWS | n/a | 3.95 | n/a | n/a | n/a |
| n/a | TIHIG | n/a | 0.70 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Mar 25, 2016 | SUPE2 | |
| Oct 28, 2022 | CALLJ | |
| Jan 20, 2023 | ALICD | |
| Jul 26, 2024 | DEAD3 | |
| Apr 18, 2025 | SINER | |
| Total TAG Eligible Gross | 750.61 | |
| Divide by 5 | ||
| TAG | 150.12 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|