WCRAV - Wes Craven (Inactive)
|
Delist Date: Apr 24, 2015 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Feb 25, 2005 | CURSD | 19.29 |
| Aug 19, 2005 | REDEY | 57.86 |
| May 4, 2007 | PJTME | 4.86 |
| Oct 8, 2010 | MYSOL | 14.64 |
| Apr 15, 2011 | SCRM4 | 38.18 |
| Total TAG Eligible Gross | 134.83 | |
| Divide by 5 | ||
| TAG | 26.97 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Feb 4, 2000 | SCRM3 | 89.14 |
| Oct 29, 1999 | HEART | 14.85 |
| Dec 12, 1997 | SCRM2 | 101.36 |