TSTOR - Tim Story
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Mar 23, 2021 | TMJRY | n/a | 47.40 | -8.84 | 0.67 | |
n/a | MONOP | n/a | 1.68 | n/a | n/a | n/a |
n/a | MYOWE | n/a | 1.05 | n/a | n/a | n/a |
n/a | OTRUN | n/a | 6.80 | n/a | n/a | n/a |
n/a | RDLO3 | n/a | 0.97 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jan 17, 2014 | RDLON | |
Jun 20, 2014 | TLAM2 | |
Jan 15, 2016 | RDLO2 | |
Oct 14, 2016 | KHWN | |
Jun 14, 2019 | SHAF2 | |
Total TAG Eligible Gross | 335.08 | |
Divide by 5 | ||
TAG | 67.02 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jul 3, 2013 | KHLME | 32.23 |
Apr 20, 2012 | TLKAM | 91.55 |
Jun 15, 2007 | FOUR2 | 131.92 |
Jul 8, 2005 | FFOUR | 154.70 |
Oct 6, 2004 | TAXI | 36.61 |
Sep 13, 2002 | BSHOP | 75.07 |